Name ⇩ | HPAC# | Expires on: |
Achtemichuk, David | 5097 | 2023-03-03 |
Ahn, Dong | 3459 | 2023-06-20 |
Ahoff, Morgan | | 2021-05-22 |
Amirian, Mehran | 5764 | 2021-06-03 |
Archambault, Samuel | 4980 | 2023-04-27 |
Arthur, Chris | 4998 | 2022-08-22 |
Audibert, Solal | | 2021-07-09 |
Ault, Kevin | | 2022-11-25 |
Avalos, Jarrod | 6183 | 2023-07-05 |
Bagneres, Bruno | 2270 | 2022-06-07 |
Banke, Lars | 4499 | 2023-07-05 |
Beaumont, Simon | 4694 | 2023-11-30 |
Beretta, Kevin | 7150 | 2023-07-02 |
Berkley, Andrew | 4085 | 2020-03-26 |
Biggins, Jayson | 2734 | 2023-08-03 |
Black, David | 6938 | 2023-07-28 |
Black, Brian | | 2022-11-27 |
Blackmore, Andrew | | 2021-05-27 |
Blais, Jeremie | 5688 | 2022-10-10 |
Blazek, Jan | | 2023-06-26 |
Blewett, Curtis | | 2022-03-19 |
Blinch, Becky | 6838 | 2023-06-27 |
Bobick, Michael | 4682 | 2023-06-25 |
Boehm, Tobias | | 2020-05-03 |
Bogdasheva, Valeriya | 6944 | 2023-05-09 |
Bombois, Marc | 7086 | 2023-08-11 |
Boulton, Christopher | | 2022-07-25 |
Braidwood, Thomas | P2 | 2023-03-29 |
Brooks, Luke | 6354 | 2023-03-07 |
Brown, Ken | | 2022-06-13 |
Bunten, Paul | 4158 | 2021-06-25 |
Bylinskii, Artem | 6357 | 2022-04-23 |
Cambruzzi, John | 5676 | 2023-06-23 |
Cameron, Dave | | 2023-05-07 |
Cameron, Liam | 6425 | 2023-05-29 |
Carr, Jeremy | 6963 | 2023-10-29 |
Caulfield, Eoin | 6546 | 2022-08-27 |
Chandler, Chris | | 2022-06-26 |
Chapple, Clive | | 2022-06-18 |
Chatr zarin, Kamyar | | 2022-06-11 |
Chromy, Tomasz | 2947 | 2023-07-26 |
Clark, Thomas | | 2023-06-19 |
Cockerham, Joshua | 6703 | 2023-06-23 |
Coleman, Jeff | 6713 | 2023-07-28 |
Collier, Croydon | | 2023-05-30 |
Collings, Ian | 6640 | 2023-06-12 |
Crane, Jesse | 4165 | 2023-05-30 |
Cunningham, Lee | | 2023-03-29 |
Curylo, Daniel | | 2021-04-17 |
Degroote, Devin | 5230 | 2023-03-03 |
Delahunt, Jim | | 2021-12-18 |
Dias, Marilia | 7071 | 2023-07-03 |
Dick, Ryan | | 2022-07-01 |
Dlouhy, Jakub | 6249 | 2022-05-27 |
Dominguez fernandez, Javier | 7067 | 2023-05-27 |
Dougall, John | 6387 | 2022-04-30 |
Douma, James | | 2020-02-21 |
Duchovnay, Brian | 5836 | 2021-06-24 |
Dupont-mattar, Jeremi | | 2020-05-19 |
Dupree, Tom | | 2021-12-10 |
Edgar, Nicholas | 5570 | 2023-04-18 |
Edgar, Dave | | 2022-07-17 |
Elliott, James | | 2023-03-01 |
Eshaghian, Reza | 5062 | 2022-08-19 |
Evans, Anthony | | 2023-04-29 |
Farahifar, Babak | 7044 | 2023-04-07 |
Faulkner, Jayson | | 2022-11-20 |
Finn, Mark | | 2017-10-31 |
Flavelle, Scott | 3357 | 2023-05-12 |
Fletcher, Jeremy | | 2021-06-25 |
Freitas, Leo | 1987 | 2022-05-16 |
Fretenburg, Russ | 108 | 2023-12-08 |
Frew, Rod | 5144 | 2023-05-19 |
Furst, Thomas | 5099 | 2023-06-10 |
Garcia, Sergio | | 2021-05-17 |
Garnett, Damian | | 2020-07-25 |
Gazarov, Nikita | | 2023-05-27 |
Geczi, Endre | | 2021-03-05 |
Geisseler, Dominik | 5894 | 2023-05-19 |
George, Donald | | 2023-10-15 |
Gesinger, Eric | 4361 | 2023-07-11 |
Gillies, Tyler | 5215 | 2022-11-25 |
Girouard, Karen | 4162 | 2022-08-23 |
Godwin, Michael | | 2022-03-15 |
Goodman, Malcolm | | 2023-07-17 |
Graf, Peter | 268 | 2023-05-04 |
Gregg, Tom | 5837 | 2023-05-12 |
Guignard, Rémy | 5612 | 2023-07-25 |
Gustafson, Robert | 3710 | 2023-03-15 |
Hall, Beverley | | 2023-03-26 |
Hardcastle, Sean | | 2022-05-23 |
Harwood, Paul | | 2022-06-18 |
Harwood, Alison | 5694 | 2022-06-17 |
Hazlett, Brett | 1484 | 2023-07-05 |
Helston, Chris | | 2022-11-27 |
Hemingway, Greg | | 2023-05-24 |
Hemmons, Dary | | 2023-05-14 |
Henry, Brad | | 2023-07-07 |
Henry, Martin | 02 | 2022-05-24 |
Hepple, Darren | | 2020-03-25 |
Herrington, Guy | | 2023-10-31 |
Hollenbeck, Micah | | 2023-07-03 |
Hoover, Lorne | | 2022-08-27 |
Howard, John | 5402 | 2023-03-26 |
Ibis, Phil | 4202 | 2023-05-28 |
Imani, Peyman | | 2021-12-16 |
Irons, Marshall | | 2020-03-28 |
Jagger, Richard | | 2023-06-22 |
Jesson, Matt | | 2020-03-29 |
Jivung, Bjorn | | 2023-06-01 |
Jones, Marc | | 2020-04-02 |
Jordan, Benjamin | | 2020-12-16 |
Joyce, James | | 2019-06-05 |
Kahel, Alex | | 2023-05-27 |
Kalita, Peter | 6924 | 2023-06-03 |
Kaplina, Anastasia | | 2023-03-03 |
Karas, Roman | | 2023-05-19 |
Kelly, Colum | | 2023-05-20 |
Kettles, Chris | | 2022-05-19 |
Kinley, John | 1249 | 2023-06-30 |
Kitto, Tom | 6573 | 2023-07-22 |
Kovacic, Derek | 3351 | 2023-12-23 |
Kravchenko, Andrei | | 2020-04-01 |
Krider, Bob | | 2022-05-04 |
Kruk, Jason | 5211 | 2022-11-26 |
Labranche, Guillaume | 6860 | 2023-06-20 |
Lang, Martina | | 2022-03-13 |
Langford, Jeremy | | 2022-06-26 |
Latecki, Jacek | | 2022-09-26 |
Latecki, Monika | | 2022-09-25 |
Laucevicius, Regimantas | 5964 | 2023-05-20 |
Lawlor, Beverley | | 2023-12-02 |
Lawlor, Norm | | 2023-03-03 |
Leask, Ryan | 5295 | 2022-07-27 |
Lee, Patrick | 3968 | 2023-06-27 |
Legrow, Jeffrey | 6648 | 2022-05-29 |
Levesque, Degas | 4015 | 2022-04-26 |
Levesque, Liam | | 2021-05-13 |
Levis, Eric | | 2020-04-19 |
Ling, Cs | | 2021-06-19 |
Lokajova, Veronika | | 2023-05-09 |
Lovat, Russell | 6994 | 2022-07-07 |
Luo, Gary | | 2020-04-12 |
Macek, John | 4367 | 2023-05-20 |
Maclaren, Peter | 273 | 2023-05-13 |
Maclean, Brian | 6931 | 2023-06-10 |
Malowany, Kalina | 6428 | 2022-04-13 |
Mann, Michel | 6223 | 2022-09-26 |
Mapes, Benn | | 2020-02-21 |
Martin, Greg | 6001 | 2023-03-25 |
Martin, George | | 2020-03-15 |
Martinson, Tom | | 2020-06-07 |
Massey, Aiden | | 2022-11-28 |
Massey, Hart | | 2020-05-23 |
Mathews, Steven | | 2023-05-22 |
Mattinson, Mike | 5373 | 2023-04-11 |
Mattinson, Kim | 5849 | 2023-04-11 |
Mccutchan, Jack | 7609 | 2022-06-15 |
Mcginn, Leylan | 6840 | 2023-06-11 |
Mcguigan, Bruce | 2754 | 2023-07-07 |
Mchugh, Brendan | | 2022-04-16 |
Mclearn, Nicole | 2579 | 2023-06-27 |
Melin, Cole | 5912 | 2021-07-02 |
Meratla, Mourad | 5577 | 2023-04-02 |
Merrick, Dave | 3227 | 2023-05-11 |
Miller, Mike | 72 | 2023-05-21 |
Moore, David | 6002 | 2023-07-10 |
Moravcova, Renata | 6706 | 2023-07-30 |
Moschard, Joris | 74 | 2022-06-15 |
Mulabdic, Fedja | 2736 | 2023-07-11 |
Munro, John | | 2020-08-03 |
Murphy, Gord | 1024 | 2022-11-28 |
Murray, Bj | | 2023-05-08 |
Murray, Annie | | 2023-05-07 |
Myhrstad, Stein | 3299 | 2022-11-26 |
Nataros, Grant | | 2021-12-09 |
Neufeld, Luke | 5799 | 2023-05-23 |
Neufeld, Joshua | 6370 | 2022-05-12 |
Nichols, Tom | 3866 | 2023-04-22 |
Nikolai, Bill | 2741 | 2022-11-29 |
Norberg, Dylan | | 2020-07-18 |
Nowoselski, Martin | | 2022-11-01 |
Orava, Jim | 2008 | 2023-08-17 |
Oremek, Laura | | 2021-03-02 |
Ortega heredia, Juvenal | 6787 | 2023-05-26 |
Ouriques, Felipe | 6719 | 2023-06-26 |
Paradis, Jean-francois | 2676 | 2023-07-10 |
Parson, Steve | 1442 | 2023-05-26 |
Peake, Gregory | | 2023-07-04 |
Pedersen, Pedro | 5009 | 2024-05-15 |
Penninga, Gary | 4527 | 2021-06-14 |
Peric, Rebecca jean | 5536 | 2023-07-02 |
Pettersen, Jonathan | 5361 | 2022-04-06 |
Piasecki, Stefan | 3682 | 2023-05-02 |
Pincus, Jack | | 2023-12-15 |
Popielarz, Chris | 4902 | 2023-05-24 |
Porter, Ian | | 2021-06-19 |
Prescott, Cynthia | | 2020-03-26 |
Protter, Nigel | 2274 | 2022-06-18 |
Pugh, Andrew | | 2023-05-17 |
Rabby, David | 2324 | 2023-04-07 |
Radet, Emmanuel | 5412 | 2022-06-14 |
Raymont, Alex | | 2022-05-28 |
Regnier, Rachelle | | 2023-06-24 |
Robertson, Tristan | | 2021-05-30 |
Roddan, Janet | 2512 | 2023-05-14 |
Rogers, James | 6347 | 2023-05-18 |
Rogerson, Michael | 5277 | 0000-00-00 |
Rolleman, Nicolas | 7122 | 2023-05-26 |
Rosenberg, Samuel | 6977 | 2022-10-09 |
Ross, Austin | 4859 | 2023-05-15 |
Roumiantseva, Tonya | 3616 | 2023-06-09 |
Rowsom, John | 5456 | 2023-04-04 |
Rowsom, Johnathan | | 2021-03-21 |
Rozsypalek, Thomas | | 2020-08-03 |
S, Kirstie | 5214 | 2023-05-16 |
Saari, Ian | 7048 | 2023-07-21 |
Sadan, Mike | 358 | 2023-05-10 |
Sagar, Drew | | 2023-06-25 |
Saki, Brandon | | 2023-04-01 |
Sandstrom, Karin | | 2023-01-05 |
Sarkany, David | 117 | 2023-06-22 |
Sather, Robin | | 2021-12-07 |
Schindfessel, Tom | | 2022-10-09 |
Schokker, Mia | | 2022-05-24 |
Schwab, Claudia | 4113 | 2023-05-13 |
Scott, Blake | 5970 | 2022-12-18 |
Segstro, Lee | | 2022-06-18 |
Seguin, Jeremy | 6386 | 2023-08-07 |
Sevilla, Evan | 557 | 2023-04-12 |
Sharma, Vivek | 6829 | 2023-06-26 |
Shipley, Dennie | 2890 | 2023-06-09 |
Shpiruk, Tanner | | 2021-05-23 |
Siempelkamp, Harry | 325 | 2023-06-28 |
Sims, Sandra | 6484 | 2023-05-13 |
Sinclair, Greg | | 2020-03-31 |
Skeates, Chris | | 2021-02-06 |
Sloss, Thomas | 5037 | 2023-07-20 |
Smith, Randy | 6254 | 2023-03-03 |
Smyth, Georgina | | 2023-03-10 |
Soroushnasab, Maryam | 6953 | 2023-03-07 |
Spark, Colin | 5930 | 0000-00-00 |
Spear, Peter | | 2023-06-29 |
Spinka, Yinon | 6689 | 2023-06-01 |
Stanek, David | | 2022-04-04 |
Steeves, Alan | 6803 | 2023-06-04 |
Stoltz, Corinne | 2884 | 2023-06-17 |
Stone, Cameron | 6889 | 2023-06-26 |
Strong, Mark | | 2022-11-25 |
Sun, Daisy | 6933 | 2023-08-30 |
Szostak, Richard | | 2023-05-10 |
Tamski, Sean | | 2020-03-10 |
Tarnasky, Wil | | 2020-03-11 |
Taylor, Robert | 5913 | 2022-04-13 |
Teakles, James | | 2021-05-29 |
Thielmann, Al | | 2023-05-07 |
Tolkacheva, Elena | | 2023-05-17 |
Tolsky, Igor | | 2023-05-21 |
Tolsky, Igor | | 2022-04-17 |
Trand, Tyree | | 2022-11-26 |
Trollip, Denham | 5585 | 2023-04-23 |
Trowsdale, Stewart | 278 | 2022-11-25 |
Tsarkov, Vladimir | | 2023-05-17 |
Turton, Philip | 6646 | 2023-05-29 |
Vandamme, Jonathan | 6650 | 2023-05-04 |
Varcoe, Colleen | | 2020-06-10 |
Varga, Nora | | 2022-03-01 |
Verhoeven, Linda | 5615 | 2023-05-19 |
Viator, Hunter | | 2020-04-19 |
Vinnedge, Angelique | | 2021-07-00 |
Volkhausen, Hardy | | 2023-06-28 |
Vorobets, Oleksandr | | 2021-10-05 |
Vu, Michael | 1586 | 2024-04-25 |
Vuk, Dion | 1975 | 2023-12-14 |
Wakefield, Doug | 3224 | 2022-11-01 |
Waller, Benoit | 3646 | 2023-05-17 |
Wang, Jennifer | | 2020-04-12 |
Waring, Kyle | | 2023-07-11 |
West, John | 6012 | 2024-04-06 |
Whyte, Ben | | 2020-04-01 |
Wieland, John | 5093 | 2022-06-23 |
Wieler, Frank | 540 | 2023-03-17 |
Wildeman, Jay | | 2020-03-26 |
Winter, Ian | | 2020-04-17 |
Wolf, Tal | | 2023-04-14 |
Wolf, Nina | | 2020-03-25 |
Worth, James | 5968 | 2023-05-07 |
Wright, Jeremy | | 2021-05-18 |
Yagrushkin, Evgeny | 6391 | 2023-05-11 |
Yim, Alex | | 2020-04-07 |
Zak, Martin | 6616 | 2022-12-20 |
Total Members up to date: 184 Total to renew: 107
Name ⇩ | HPAC# | Expires on: |
Amiri, Masih | | 2022-08-27 |
Carroll, Leslie | 6958 | 2022-08-14 |
Choi, Moon | 7143 | 2023-07-06 |
Dicastri, Amanda | | 2022-08-14 |
Fisk, Douglas | | 2023-04-22 |
Huang, Su | | 2022-08-25 |
Johnson, Edward | | 2023-08-06 |
Kerkhoff, Leonard | | 2023-03-08 |
Koefer, Gernot | 6969 | 2022-08-16 |
Kuybeda, Oleg | | 2023-06-12 |
Merian, Ludovic | 6942 | 2023-08-06 |
Murphy, Wayne | | 2023-03-10 |
Nahumury, Ima | | 2022-08-15 |
Palanciuc, Jacob | | 2023-05-26 |
Qin, Yingsi | | 2023-07-06 |
Stock, Josh | | 2023-08-10 |
Total Students registerd: 16
?>
Name ⇩ | HPAC# | Expires on: |
Anderson, Kurtis | 6864 | 2023-07-10 |
Baker, Simon | 7046 | 2023-06-01 |
Barbashov, Evgenii | | 2023-08-03 |
Cobbledick, Stuart | 3364 | 2023-08-20 |
Dawka, Sahil | | 2023-05-12 |
Eyrich, Kerstin | | 2023-03-04 |
Hickey, Alexander | | 2023-06-17 |
Lindsey, Eben | 6065 | 2023-06-23 |
Martens, Kyle | 4772 | 2023-07-17 |
Meikle, Scott | | 2023-06-07 |
Morrissette, Christian | 6432 | 2022-08-31 |
Reich, James | 1568 | 2023-06-10 |
Roberts, Miguel | | 2023-06-24 |
Robinson, Maurice | 4201 | 2023-11-29 |
Ryczkiewicz, Kris | | 2023-06-02 |
Saint-yves, Pierre-alexandre | 6430 | 2023-04-18 |
Theoret, John | | 2023-07-02 |
Tranah, Kris | 7055 | 2023-07-11 |
Total Out od Town registerd: 18
Name ⇩ | HPAC# | Expires on: |
Caprari, Justin | | 2023-07-28 |
Carlier-mory, Adrien | | 2023-06-06 |
Cottier, Aurelie | | 2023-08-07 |
Devlin, Sean | | 2022-09-06 |
Faurschou, Paul | 6766 | 2023-07-06 |
Kornecka, Maximilian | | 2023-06-02 |
Laycraft, Ross | 6242 | 2023-07-02 |
Majkowski, Michal | 4711 | 2022-08-16 |
Marr-laing, Thomas | 6989 | 2022-09-21 |
Plato, Sawyer | 6392 | 2023-06-17 |
Smith, Andrew | | 2023-07-06 |
Sprague, Randall | | 2023-07-30 |
Weder, Sandra | | 2023-06-19 |
Zollinger, Jay | | 2023-06-26 |
Zollinger, Kim | | 2023-06-26 |
Total 1 Month registerd: 15
Total active Club members: 233
Total Club members that vote at the AGM: 200
?>
Until 2018 the memberships lapsed each year
at the end of October (just before the club's
AGM). With the new Membership Datababase it will lapse on the aniversary of your Registration date.
Please continue to support the club,
and renew your membership.