Name ⇩ | HPAC# | Expires on: |
Achtemichuk, David | 5097 | 2024-05-23 |
Ahn, Dong | 3459 | 2024-09-20 |
Ahoff, Morgan | 2987 | 2021-05-22 |
Amirian, Mehran | 5764 | 2021-06-03 |
Amirnezhad , Amin | 6211 | 2024-09-23 |
Archambault, Samuel | 4980 | 2025-05-27 |
Arthur, Chris | 4998 | 2024-08-26 |
Ashton-fraser, Sam | | 2026-07-07 |
Audibert, Solal | 5416 | 2021-07-09 |
Ault, Kevin | 514 | 2025-11-25 |
Avalos, Jarrod | 6183 | 2025-07-05 |
Bagneres, Bruno | 2270 | 2022-06-07 |
Baker, Simon | 7046 | 2025-06-01 |
Banke, Lars | 4499 | 2025-07-06 |
Batista, Gelson | 5385 | 2025-08-10 |
Beaumont, Simon | 4694 | 2024-12-30 |
Beretta, Kevin | 7150 | 2025-07-02 |
Berkley, Andrew | 4085 | 2020-03-26 |
Biggins, Jayson | 2734 | 2023-08-03 |
Black, Brian | 6055 | 2025-11-27 |
Black, David | 6938 | 2023-07-28 |
Blackmore, Andrew | 5943 | 2021-05-27 |
Blais, Jeremie | 5688 | 2022-10-10 |
Blazek, Jan | 6683 | 2024-09-26 |
Blewett, Curtis | 4532 | 2022-03-19 |
Blinch, Becky | 6838 | 2025-11-27 |
Bobick, Michael | 4682 | 2023-06-25 |
Boehm, Tobias | 5113 | 2020-05-03 |
Bogdasheva, Valeriya | 6944 | 2025-07-20 |
Bombois, Marc | 7086 | 2024-08-11 |
Boulton, Christopher | 5807 | 2022-07-25 |
Braidwood, Thomas | 6692 | 2023-03-29 |
Brooks, Luke | 6354 | 2023-03-07 |
Brown, Ken | | 2022-06-13 |
Buettner, Bernie | 7292 | 2024-06-21 |
Buettner, Ben | 7293 | 2024-06-19 |
Bunten, Paul | 4158 | 2021-06-25 |
Buob, Chris | 7302 | 2025-04-30 |
Bylinskii, Artem | 6357 | 2022-04-23 |
Cairns, John | 7291 | 2025-03-05 |
Cambruzzi, John | 5676 | 2023-06-23 |
Cameron, Liam | 6425 | 2025-09-29 |
Cameron, Dave | 7147 | 2025-05-07 |
Carr, Jeremy | 6963 | 2025-10-29 |
Carroll, Leslie | 6958 | 2023-08-16 |
Carter, David | 7627 | 2025-10-04 |
Castillo valdes, Catalina | | 2024-10-20 |
Caulfield, Eoin | 6546 | 2022-08-27 |
Chandler, Chris | 5670 | 2022-06-26 |
Chapple, Clive | 6234 | 2022-06-18 |
Chatr zarin, Kamyar | | 2022-06-11 |
Chauhan, Siddharth | | 2024-09-15 |
Cheung, Tsz tung | 7441 | 2025-06-26 |
Chiang gonzalez, Gabriel | 7499 | 2025-05-11 |
Choi, Moon | 7143 | 2025-07-06 |
Chromy, Tomasz | 2947 | 2025-09-26 |
Clark, Thomas | 2312 | 2024-12-19 |
Cobzev, Anton | 7392 | 2025-06-25 |
Cockerham, Joshua | 6703 | 2023-06-23 |
Coleman, Jeff | 6713 | 2025-07-28 |
Collier, Croydon | 7350 | 2025-06-30 |
Collings, Ian | 6640 | 2025-06-12 |
Collins, Giles | 7012 | 2025-09-30 |
Comeau, Colin | 7598 | 2025-06-19 |
Crane, Jesse | 4165 | 2024-06-30 |
Cunningham, Lee | | 2023-03-29 |
Curylo, Daniel | 1382 | 2021-04-17 |
Degroote, Devin | 5230 | 2025-03-15 |
Delahunt, Jim | 4692 | 2025-12-18 |
Delgado gonzalez, Juan carlos | 7162 | 2024-11-07 |
Desmeules, Steve | | 2025-08-30 |
Develden, Matt | | 2024-04-07 |
Dias, Marilia | 7071 | 2023-07-03 |
Dicastri, Amanda | 6965 | 2023-08-16 |
Dick, Ryan | 1804 | 2022-07-01 |
Djordjevic, Nash | 7460 | 2025-07-23 |
Dlouhy, Jakub | 6249 | 2022-05-27 |
Dominguez fernandez, Javier | 7067 | 2025-07-27 |
Doty, Brandon | 7252 | 2025-11-11 |
Dougall, John | 6387 | 2022-04-30 |
Douma, James | 4961 | 2020-02-21 |
Drinkwater, David | 7563 | 2025-04-04 |
Dupont-mattar, Jeremi | 6385 | 2020-05-19 |
Dysart, Bruce | 7511 | 2025-04-10 |
Edgar, Nicholas | 5570 | 2025-04-30 |
Edgar, Dave | 4130 | 2024-07-17 |
Elliott, James | 5744 | 2024-03-01 |
Eshaghian, Reza | 5062 | 2022-08-19 |
Evans, Anthony | 5061 | 2024-04-29 |
Fafournoux, Chloe | 6738 | 2023-07-30 |
Farahifar, Babak | 7044 | 2024-04-27 |
Faulkner, Jayson | 346 | 2022-11-20 |
Filsoofi, Kamyar | 7518 | 2025-10-08 |
Finn, Mark | 4098 | 2017-10-31 |
Fisher, Kathryn | 7581 | 2025-05-14 |
Fisk, Douglas | 7051 | 2025-04-23 |
Flavelle, Scott | 3357 | 2025-05-12 |
Fletcher, Jeremy | 6158 | 2021-06-25 |
Floris, Shaun | 6671 | 2025-01-25 |
Frank, Raffael | 7244 | 2023-09-30 |
Freitas, Leo | 1987 | 2022-05-16 |
Fretenburg, Russ | 108 | 2025-12-08 |
Frew, Rod | 5144 | 2025-05-19 |
Furst, Thomas | 5099 | 2023-06-10 |
Garcia, Sergio | 6578 | 2021-05-17 |
Garnett, Damian | 5708 | 2020-07-25 |
Gazarov, Nikita | 5022 | 2025-08-30 |
Geczi, Endre | 5934 | 2021-03-05 |
Geisseler, Dominik | 5894 | 2025-05-28 |
George, Donald | 7696 | 2025-10-15 |
Gesinger, Eric | 4361 | 2025-07-13 |
Gillies, Tyler | 5215 | 2023-11-25 |
Godwin, Michael | 1545 | 2022-03-15 |
Goodman, Malcolm | 7141 | 2023-07-17 |
Graf, Peter | 268 | 2025-05-25 |
Gregg, Tom | 5837 | 2027-05-12 |
Guignard, Remy | 5612 | 2025-12-25 |
Gustafson, Robert | 3710 | 2025-03-15 |
Hangle, Paul | 7515 | 2025-10-10 |
Hardcastle, Sean | 5654 | 2022-05-23 |
Harwood, Paul | 5362 | 2022-06-18 |
Hazlett, Brett | 1484 | 2025-07-05 |
Hejl, Lukas | | 2025-08-30 |
Helston, Chris | 5996 | 2024-12-27 |
Hemingway, Greg | 2727 | 2023-05-24 |
Hemmons, Dary | 5828 | 2024-05-15 |
Henry, Brad | 1439 | 2025-10-07 |
Henry, Martin | 02 | 2024-12-24 |
Hepple, Darren | 3112 | 2020-03-25 |
Herrington, Guy | | 2023-10-31 |
Hicks, Kathryn | 7572 | 2025-05-04 |
Hollenbeck, Micah | 5873 | 2023-07-03 |
Howard, John | 5402 | 2023-03-26 |
Huang, Daphne | 7525 | 2025-10-06 |
Huxley, Sam | 1724 | 2024-07-26 |
Ibis, Phil | 4202 | 2025-05-28 |
Imani, Peyman | 4091 | 2024-12-16 |
Irons, Marshall | 5896 | 2020-03-28 |
Ivanovic, Nenad | 7243 | 2024-12-12 |
Jagger, Richard | 4777 | 2024-07-22 |
Jesson, Matthew | 3978 | 2024-01-16 |
Jesson, Matt | 3978 | 2020-03-29 |
Jivung, Bjorn | 7059 | 2023-06-01 |
Johnson, Edward | 7166 | 2025-08-13 |
Jones, Marc | | 2020-04-02 |
Jordan, Benjamin | 5559 | 2020-12-16 |
Joyce, James | | 2019-06-05 |
Kaczor, Maciej | 7008 | 2025-09-08 |
Kahel, Alex | | 2023-05-27 |
Kalita, Peter | 6924 | 2025-06-04 |
Kalns, John-jay | | 2025-06-09 |
Kaplina, Anastasia | 5021 | 2025-08-30 |
Karas, Roman | 3166 | 2023-05-19 |
Karnik, Jan | 926 | 2027-07-03 |
Kelly, Colum | 6968 | 2023-05-20 |
Kenyon, Lee | 3898 | 2025-12-08 |
Kerkhoff, Leonard | 7185 | 2025-03-08 |
Kettles, Chris | 2881 | 2022-05-19 |
Kinley, John | 1249 | 2023-06-30 |
Kitto, Tom | 6573 | 2024-08-22 |
Knoerle, Laura | | 2023-08-21 |
Koefer, Gernot | 6969 | 2025-08-16 |
Kovacic, Derek | 3351 | 2024-12-23 |
Kravchenko, Andrei | 3948 | 2020-04-01 |
Krider, Bob | 66 | 2022-05-04 |
Kruk, Jason | 5211 | 2023-11-26 |
Kurtukoff, Thomas | | 2024-04-29 |
Labranche, Guillaume | 6860 | 2023-06-20 |
Lafleur, Mathieu | 7190 | 2025-05-10 |
Lam, David | 6815 | 2024-06-11 |
Lang, Martina | 2448 | 2025-07-13 |
Langford, Jeremy | | 2022-06-26 |
Latecki, Jacek | 5925 | 2025-09-09 |
Latecki, Monika | 5926 | 2025-09-09 |
Laucevicius, Regimantas | 5964 | 2023-05-20 |
Lawlor, Beverley | 2613 | 2025-12-02 |
Lawlor, Norm | | 2025-04-15 |
Leask, Ryan | 5295 | 2022-07-27 |
Lee, Patrick | 3968 | 2025-06-27 |
Legrow, Jeffrey | 6648 | 2022-05-29 |
Levesque, Liam | | 2025-05-13 |
Levesque, Degas | 4015 | 2022-04-26 |
Levis, Eric | | 2020-04-19 |
Ling, Cs | | 2021-06-19 |
Lokajova, Veronika | 6887 | 2024-06-17 |
Lovat, Russell | 6994 | 2023-08-21 |
Luo, Gary | | 2020-04-12 |
Macek, John | 4367 | 2025-06-24 |
Mackenzie, Robert | 7192 | 2025-08-19 |
Maclaren, Peter | 273 | 2025-06-14 |
Maclean, Brian | 6931 | 2024-06-30 |
Malowany, Kalina | 6428 | 2022-04-13 |
Mann, Michel | 6223 | 2024-09-08 |
Mansell, Kyne | | 2025-07-04 |
Mapes, Benn | 4962 | 2020-02-21 |
Marois, Jimmy | 4018 | 2023-08-20 |
Martin, Greg | 6001 | 2025-03-25 |
Martin, George | | 2020-03-15 |
Martinson, Tom | | 2020-06-07 |
Massey, Aiden | 6756 | 2024-11-28 |
Massey, Hart | | 2020-05-23 |
Mathews, Steven | | 2023-05-22 |
Mattinson, Mike | 5373 | 2025-04-11 |
Mattinson, Kim | 5849 | 2025-04-11 |
Mayer, Daniel | | 2024-03-19 |
Mccray, Chad | | 2025-08-14 |
Mccutchan, Jack | 7609 | 2022-06-15 |
Mcginn, Leylan | 6840 | 2023-06-11 |
Mcguigan, Bruce | 2754 | 2023-07-07 |
Mchugh, Brendan | | 2022-04-16 |
Mckim, Emily | | 2025-05-19 |
Mclearn, Nicole | 2579 | 2025-10-27 |
Melin, Cole | 5912 | 2021-07-02 |
Meratla, Mourad | 5577 | 2025-04-02 |
Merian, Ludovic | 6942 | 2025-08-06 |
Merrick, Dave | 3227 | 2024-05-13 |
Meyer, Bradley | | 2024-05-11 |
Miller, Mike | 72 | 2024-05-26 |
Miniet hernandez, Jose alberto | | 2025-07-17 |
Mohajer, Pouriya | | 2025-06-19 |
Molle, Thomas | 7616 | 2025-06-06 |
Moore, David | 6002 | 2025-08-13 |
Moravcova, Renata | 6706 | 2023-07-30 |
Moschard, Joris | 74 | 2022-06-15 |
Mulabdic, Fedja | 2736 | 2024-07-11 |
Munro, John | | 2020-08-03 |
Murphy, Gord | 1024 | 2024-11-28 |
Murray, Bj | 5377 | 2025-05-19 |
Murray, Annie | | 2025-05-07 |
Myhrstad, Stein | 3299 | 2024-11-27 |
Nataros, Grant | 6389 | 2024-12-09 |
Neufeld, Luke | 5799 | 2024-05-23 |
Neufeld, Joshua | 6370 | 2022-05-12 |
Neysari, Nima | #7323 | 2025-10-05 |
Nichols, Tom | 3866 | 2025-04-22 |
Nikolai, Bill | 2741 | 2025-12-29 |
Norberg, Dylan | | 2020-07-18 |
Nowoselski, Martin | | 2025-11-02 |
Orava, Jim | 2008 | 2023-08-17 |
Oremek, Laura | | 2021-03-02 |
Ortega heredia, Juvenal | 6787 | 2023-05-26 |
Ouriques, Felipe | 6719 | 2023-06-26 |
Palanciuc, Jacob | 7136 | 2025-05-26 |
Paradis, Jean-francois | 2676 | 2024-07-10 |
Parson, Steve | 1442 | 2025-07-26 |
Pavaut, Maxime | 7448 | 2025-03-11 |
Paynter, Trennon | 619 | 2024-11-25 |
Peake, Gregory | | 2024-07-04 |
Pedersen, Pedro | 5009 | 2025-06-15 |
Penninga, Gary | 4527 | 2024-06-14 |
Peric, Rebecca jean | 5536 | 2023-07-02 |
Perry, Donovan | 7562 | 2025-04-03 |
Pettersen, Jonathan | 5361 | 2025-12-07 |
Piasecki, Stefan | 3682 | 2024-05-18 |
Pincus, Jack | | 2023-12-15 |
Polyakov, Andrey | 7049 | 2025-05-09 |
Popielarz, Chris | 4902 | 2023-05-24 |
Porter, Samantha | | 2025-06-04 |
Porter, Ian | 1497 | 2025-06-19 |
Porter, Sydney | | 2025-05-14 |
Prescott, Cynthia | | 2020-03-26 |
Protter, Nigel | 2274 | 2023-08-18 |
Pugh, Andrew | | 2023-05-17 |
Rabby, David | 2324 | 2025-12-21 |
Radet, Emmanuel | 5412 | 2024-06-14 |
Raymont, Alex | 2446 | 2025-06-28 |
Regnier, Rachelle | | 2024-07-24 |
Reich, James | 1568 | 2025-06-10 |
Revelo bolivar, Nadia | | 2024-01-16 |
Robertson, Tristan | | 2025-05-30 |
Roddan, Janet | 2512 | 2025-05-14 |
Rogers, James | 6347 | 2025-05-18 |
Rogerson, Michael | 5277 | 0000-00-00 |
Rolleman, Nicolas | 7122 | 2024-05-30 |
Rosenberg, Samuel | 6977 | 2025-11-21 |
Ross, Austin | 4859 | 2023-05-15 |
Rosselet, James | 5382 | 2025-04-13 |
Roumiantseva, Tonya | 3616 | 2025-06-09 |
Rowsom, Johnathan | 5456 | 2024-04-04 |
Rozsypalek, Troy | | 2025-08-15 |
Rozsypalek, Thomas | | 2020-08-03 |
Saari, Ian | 7048 | 2023-07-21 |
Sadan, Mike | 358 | 2025-06-21 |
Sagar, Drew | 3060 | 2025-06-29 |
Saki, Brandon | 6885 | 2023-04-01 |
Salehi jam, Amir hossein | 7168 | 2024-08-23 |
Sandstrom, Karin | 3689 | 2025-01-05 |
Sarkany, David | 117 | 2025-07-24 |
Satchwell, Kirstie | 5214 | 2024-05-21 |
Sather, Robin | | 2021-12-07 |
Schaefer, Jerry | | 0000-00-00 |
Schindfessel, Tom | | 2023-10-09 |
Schokker, Mia | | 2024-12-24 |
Schott, Maren | | 2025-11-23 |
Schwab, Claudia | 4113 | 2025-05-28 |
Scott, Blake | 5970 | 2023-12-18 |
Segstro, Lee | 4675 | 2025-08-18 |
Seguin, Jeremy | 6386 | 2025-11-23 |
Sevilla, Evan | 557 | 2023-04-12 |
Shah, Nishil | 7296 | 2025-02-18 |
Sharma, Vivek | 6829 | 2023-06-26 |
Shipley, Dennie | 2890 | 2024-07-31 |
Shpiruk, Tanner | | 2021-05-23 |
Siempelkamp, Harry | 325 | 2025-07-28 |
Siepmann, Kat | | 2024-07-25 |
Sinclair, Greg | | 2020-03-31 |
Skeates, Chris | | 2021-02-06 |
Slade, Daniel | 4073 | 2024-06-04 |
Sloss, Thomas | 5037 | 2024-07-20 |
Smith, Trevor | | 2025-07-29 |
Smith, Randy | 6254 | 2025-03-03 |
Smyth, Georgina | | 2023-03-10 |
Soroushnasab, Maryam | 6953 | 2025-03-07 |
Spark, Colin | 5930 | 2025-07-31 |
Spear, Peter | 4037 | 2025-11-29 |
Spinka, Yinon | 6689 | 2023-06-01 |
Stanek, David | 1637 | 2025-04-04 |
Stanek, Luk | | 2025-03-17 |
Steeghs, Jason | 7514 | 2025-10-06 |
Steeves, Alan | 6803 | 2023-06-04 |
Stoltz, Corinne | 2884 | 2023-06-17 |
Stone, Cameron | 6889 | 2024-06-29 |
Strachan, Ian | 7305 | 2025-06-06 |
Strong, Mark | 3777 | 2022-11-25 |
Sun, Daisy | 6933 | 2024-08-30 |
Swidrak, Agnieszka | | 2024-06-14 |
Szostak, Richard | 5376 | 2025-05-15 |
Tamaki, Sean | 6344 | 2025-07-16 |
Tarling, Chris | 6847 | 2025-05-30 |
Tarnasky, Wil | 4150 | 2023-08-22 |
Taylor, Robert | 5913 | 2025-07-18 |
Teakles, James | | 2021-05-29 |
Thielmann, Al | 3567 | 2024-05-07 |
Tolkacheva, Elena | | 2023-05-17 |
Tolsky, Igor | 2810 | 2024-07-25 |
Tolsky, Igor | | 2023-05-21 |
Trand, Tyree | | 2022-11-26 |
Tremblett, Quinton | 7217 | 2025-04-30 |
Trollip, Denham | 5585 | 2023-04-23 |
Trowsdale, Stewart | 278 | 2025-01-19 |
Tsarkov, Vladimir | | 2024-05-19 |
Tulloch, Mark | | 2025-08-16 |
Turton, Philip | 6646 | 2023-05-29 |
Uhrin, Dusan | 7189 | 2025-08-28 |
Unger, Tyler | 6998 | 2025-03-02 |
Van eekelen, Michel | 7461 | 2025-08-03 |
Vandamme, Jonathan | 6650 | 2025-05-25 |
Varcoe, Colleen | | 2020-06-10 |
Varga, Nora | | 2025-11-30 |
Verhoeven, Linda | 5615 | 2024-09-20 |
Veyrat, Tom | | 2024-05-23 |
Viator, Hunter | | 2020-04-19 |
Vinnedge, Angelique | | 2021-07-00 |
Vochvest, Wendy | 7191 | 2025-09-05 |
Volkhausen, Hardy | | 2023-06-28 |
Vorobets, Oleksandr | | 2021-10-05 |
Vu, Michael | 1586 | 2024-04-25 |
Vuk, Dion | 1975 | 2025-12-14 |
Waddington, Sam | | 2024-06-19 |
Wakefield, Doug | 3224 | 2024-11-25 |
Waller, Benoit | 3646 | 2025-05-21 |
Wang, Jennifer | | 2020-04-12 |
Waring, Kyle | 6349 | 2024-07-11 |
West, John | 6012 | 2025-04-16 |
Whyte, Ben | | 2020-04-01 |
Wieland, John | 5093 | 2025-08-30 |
Wieler, Frank | 540 | 2023-03-17 |
Wildeman, Jay | | 2024-03-26 |
Winter, Ian | | 2020-04-17 |
Woldnik, Andrew | 6575 | 2025-07-18 |
Wolf, Tal | | 2024-04-15 |
Wolf, Nina | | 2020-03-25 |
Worth, James | 5968 | 2024-10-07 |
Wright, Jeremy | 4307 | 2024-05-18 |
Yagrushkin, Evgeny | 6391 | 2024-05-05 |
Yamamoto, Akira | 7309 | 2024-06-12 |
Yim, Alex | | 2020-04-07 |
Zak, Martin | 6616 | 2023-12-20 |
Total Members up to date: 163 Total to renew: 215
Name ⇩ | HPAC# | Expires on: |
Boyes, Robert | | 2025-06-13 |
Cicmir, Kruno | 7489 | 2025-08-21 |
De silva, Thisal | 7788 | 2025-03-25 |
Desmeules, Matthew | | 2025-08-30 |
Djuricic, Nikola | 1740 | 2025-06-21 |
Faszer, Beth | | 2025-03-16 |
Forghani targhi, Behzad | 7752 | 2025-02-15 |
Heidbrink, Sebastian | 7819 | 2025-09-23 |
Macdonald, Thomas | | 2025-05-11 |
Mirani, Aj | 7760 | 2025-08-07 |
Renaud, Peter | 7717 | 2025-08-01 |
Saberi, Hassan | 7782 | 2025-08-08 |
Schur, Michael | 7789 | 2025-08-06 |
Seaborn, Brittany | | 2025-08-06 |
Semeniuk, Dennis | | 2025-12-08 |
Sherman, John | 7835 | 2025-10-17 |
Wong, Ka ching | | 2025-08-02 |
Total Students registerd: 17
?>
Name ⇩ | HPAC# | Expires on: |
Barton, Jay | | 2025-02-07 |
Chan, Tin | 7599 | 2025-06-12 |
Cole, Eric | 7020 | 2025-07-17 |
Duchovnay, Brian | 5836 | 2025-06-24 |
Girouard, Karen | 4162 | 2025-08-23 |
Gray, Kayoko | | 2025-09-20 |
Hamilton, Kaisha | | 2025-02-07 |
Hogan, Kevin | 7652 | 2025-06-21 |
Ireland, Nick | 6111 | 2025-03-24 |
Lasalle, Nick | | 2025-04-13 |
Mcdonald, Riley | 7666 | 2025-06-13 |
Miyahara, Sydney | 7647 | 2025-08-02 |
Owen, James | 7569 | 2025-07-11 |
Powers, Max | 1259 | 2025-07-16 |
Pumpurs, Lauris | | 2025-08-02 |
Rebneris, Richard | 4964 | 2025-08-15 |
Reinhardt, Peter | | 2025-03-31 |
Saywell, Grace | 7659 | 2025-06-23 |
Saywell, Reece | 7621 | 2025-06-04 |
Sims, Sandra | 6484 | 2025-06-23 |
Stevens, James | 5603 | 2025-03-29 |
Wicke, Gabriel | | 2025-02-07 |
Total Out od Town registerd: 22
Total 1 Month registerd: 0
Total active Club members: 202
Total Club members that vote at the AGM: 180
?>
Until 2018 the memberships lapsed each year
at the end of October (just before the club's
AGM). With the new Membership Datababase it will lapse on the aniversary of your Registration date.
Please continue to support the club,
and renew your membership.