2021 Membership Listing
Registerd Members Regular
Name ⇩ | HPAC# | Expires on: |
Achtemichuk, David | 2021-03-06 | |
Ahn, Dong | 3459 | 2021-05-15 |
Aho, Oni | 2020-05-27 | |
Ahoff, Morgan | 2021-05-22 | |
Amirian, Mehran | 5764 | 2021-06-03 |
Archambault, Samuel | 2020-07-07 | |
Audibert, Solal | 2021-07-09 | |
Ault, Kevin | 2020-04-07 | |
Avalos, Jarrod | 2021-07-05 | |
Beaumont, Simon | 2021-11-30 | |
Berkley, Andrew | 4085 | 2020-03-26 |
Black, Brian | 2021-03-13 | |
Blackmore, Andrew | 2021-05-27 | |
Blazek, Jan | 2021-04-03 | |
Bobick, Michael | 2021-05-24 | |
Boehm, Tobias | 2020-05-03 | |
Boulton, Christopher fish | 2020-05-11 | |
Brooks, Luke | 6354 | 2021-03-07 |
Bunten, Paul | 2021-06-25 | |
Bylinskii, Artem | 2021-04-01 | |
Cambruzzi, John | 2021-05-12 | |
Carr, Jeremy | 2021-10-29 | |
Chandler, Chris | 2021-06-21 | |
Chapple, Clive | 2021-01-18 | |
Chromy, Tomasz | 2021-07-26 | |
Clark, Tom | 2021-06-19 | |
Clark, Thomas | 2020-03-11 | |
Cobbledick, Stuart | 2021-08-20 | |
Coleman, Jeff | 2021-07-28 | |
Collings, Ian | 2021-05-12 | |
Crane, Jesse | 2020-05-25 | |
Cunningham, Clifton | 2020-03-26 | |
Curylo, Daniel | 2021-04-17 | |
Delahunt, Jim | 2021-12-18 | |
Dougall, John mark | 2021-04-30 | |
Douma, James | 2020-02-21 | |
Dubovsky, David | 2021-05-07 | |
Duchovnay, Brian | 5836 | 2021-06-24 |
Dupont-mattar, Jeremi | 2020-05-19 | |
Dupree, Tom | 2021-12-10 | |
Edgar, Nicholas | 2021-02-18 | |
Elliott, James | 2021-03-01 | |
Evans, Anthony | 2021-04-29 | |
Faulkner, Jayson | 2021-06-19 | |
Finn, Mark | 2017-10-31 | |
Fisher, Hugh | 2020-04-12 | |
Flavelle, Scott | 2021-04-12 | |
Fletcher, Jeremy | 2021-06-25 | |
Fretenburg, Russ | 2021-12-08 | |
Frew, Rod | 2021-04-06 | |
Furst, Thomas | 2021-06-01 | |
Garcia, Sergio | 2021-05-17 | |
Garnett, Damian | 2020-07-25 | |
Gazarov, Nikita | 2021-03-26 | |
Geczi, Endre | 2021-03-05 | |
Geisseler, Dominik | 2020-03-17 | |
George, Donald | 2021-10-15 | |
Gillies, Tyler | 2020-10-31 | |
Godwin, Michael | 2021-02-20 | |
Graf, Peter | 2021-02-16 | |
Gregg, Tom | 2021-02-02 | |
Guignard, Rémy | 5612 | 2021-04-23 |
Hardcastle, Sean | 2021-05-15 | |
Harwood, Alison | 2021-06-17 | |
Harwood, Paul | 2021-06-17 | |
Hazlett, Brett | 2021-07-05 | |
Helston, Chris | 2021-07-31 | |
Hemingway, Greg | 2021-04-23 | |
Hemmons, Dary | 2021-05-12 | |
Henry, Brad | 2021-07-07 | |
Henry, Martin | 2021-05-13 | |
Hepple, Darren | 2020-03-25 | |
Herrington, Guy | 2021-10-31 | |
Hoover, Lorne | 2021-08-03 | |
Ibis, Phil | 2021-05-18 | |
Imani, Peyman | 2021-12-16 | |
Irons, Marshall | 2020-03-28 | |
Irons, Jordan | 5897 | 2020-01-31 |
Jagger, Richard | 2020-06-17 | |
Jesson, Matt | 2020-03-29 | |
Jones, Marc | 2020-04-02 | |
Jordan, Benjamin | 2020-12-16 | |
Joyce, James | 2019-06-05 | |
Kaplina, Anastasia | 2021-12-11 | |
Karas, Roman | 2021-05-12 | |
Kennedy, Steven | 2020-05-10 | |
Kettles, Chris | 2021-05-11 | |
Kinley, Darren | 2021-06-01 | |
Kitto, Tom | 2021-04-22 | |
Kovavacic, Derek | 2021-12-23 | |
Kravchenko, Andrei | 2020-04-01 | |
Krider, Bob | 2021-05-04 | |
Kruk, Jason | 2021-06-10 | |
Kyllo, Justin | 2020-05-02 | |
Lang, Martina | 2020-01-01 | |
Latecki, Jacek | 2021-07-26 | |
Latecki, Monika | 2020-03-25 | |
Laucevicius, Regimantas | 2021-05-20 | |
Lawlor, Beverley | 2021-12-02 | |
Lawlor, Norm | 2020-05-05 | |
Leask, Ryan | 2020-03-09 | |
Lee, Patrick | 3968 | 2021-04-27 |
Levesque, Liam | 2021-05-13 | |
Levesque, Degas | 2020-03-26 | |
Levis, Eric | 2020-04-19 | |
Ling, Cs | 2021-06-19 | |
Luo, Gary | 2020-04-12 | |
Macek, John | 2021-05-18 | |
Malowany, Kalina | 2020-06-16 | |
Mann, Michel | 2021-09-23 | |
Mapes, Benn | 2020-02-21 | |
Martin, Greg | 2021-02-09 | |
Martin, George | 2020-03-15 | |
Martinson, Tom | 2020-06-07 | |
Massey, Hart | 2020-05-23 | |
Massey, Aiden | 2020-05-23 | |
Mattinson, Kim | 5849 | 2021-04-03 |
Mattinson, Mike | 5373 | 2021-03-14 |
Mclearn, Nicole | 2021-05-21 | |
Melin, Cole | 5912 | 2021-07-02 |
Meratla, Mourad | 2020-04-02 | |
Miller, Michael | 2020-04-20 | |
Moore, David | 6002 | 2020-02-09 |
Mulabdic, Fedja | 2021-07-11 | |
Munro, John | 2020-08-03 | |
Murphy, Gord | 2020-11-28 | |
Murray, Kenneth (bj) | 2021-05-04 | |
Murray, Annie | 2021-05-04 | |
Myhrstad, Stein | 2021-06-20 | |
Nataros, Grant | 2021-12-09 | |
Neufeld, Luke | 2021-03-18 | |
Neufeld, Joshua | 6370 | 2020-03-10 |
Nikolai, Bill | 2741 | 2021-11-29 |
Norberg, Dylan | 2020-07-18 | |
Nowoselski, Martin | 2021-11-01 | |
Oremek, Laura | 2021-03-02 | |
Ouriques, Felipe | 2021-04-07 | |
Paradis, Jean-francois | 2021-07-07 | |
Pedersen, Pedro | 5009 | 2021-10-31 |
Penninga, Gary | 2021-06-14 | |
Peric, Rebecca jean | 2021-07-02 | |
Pettersen, Jonathan | 2020-04-27 | |
Pincus, Jack | 2021-12-15 | |
Porter, Ian | 2021-06-19 | |
Prescott, Cynthia | 2020-03-26 | |
Pugh, Andrew | 2021-12-09 | |
Radet, Emmanuel | 2020-06-14 | |
Raymont, Alex | 2021-05-27 | |
Regnier, Rachelle | 2020-05-11 | |
Reich, James | 2020-06-10 | |
Robertson, Tristan | 2021-05-30 | |
Roddan, Janet | 2021-05-09 | |
Rogers, James | 2021-05-17 | |
Rogerson, Michael | 2021-04-15 | |
Roumiantseva, Tonya | 2020-06-06 | |
Rowsom, Johnathan | 2021-03-21 | |
Rozsypalek, Thomas | 2020-08-03 | |
S, Kirstie | 2021-02-06 | |
Sadan, Mike | 2021-05-10 | |
Sagar, Drew | 2020-02-21 | |
Sandstrom, Karin | 2022-01-05 | |
Sarkany, Dave | 2021-05-10 | |
Sather, Robin | 2021-12-07 | |
Schokker, Mia | 2021-05-13 | |
Schwab, Claudia | 2021-05-12 | |
Scott, Blake | 2021-05-18 | |
Segstro, Lee | 0000-00-00 | |
Shipley, Dennie | 2020-12-10 | |
Shpiruk, Tanner | 2021-05-23 | |
Siempelkamp, Harry | 2021-02-27 | |
Sinclair, Greg | 2020-03-31 | |
Skeates, Chris | 2021-02-06 | |
Sloss, Thomas | 2020-07-20 | |
Spark, Colin | 2020-03-31 | |
Spear, Peter | 2021-05-29 | |
Spinka, Yinon | 2021-06-02 | |
Stoltz, Corinne | 2021-05-21 | |
Strong, Mark | 2021-06-21 | |
Szostak, Richard | 5376 | 2021-03-02 |
Tamski, Sean | 2020-03-10 | |
Tarnasky, Wil | 2020-03-11 | |
Teakles, James | 2021-05-29 | |
Thielmann, Al | 2021-05-07 | |
Tolkacheva, Elena | 2021-05-11 | |
Tolsky, Igor | 2020-03-14 | |
Trand, Tyree | 2020-04-09 | |
Trowsdale, Stewart | 278 | 2021-05-01 |
Tsarkov, Vladimir | 2021-05-11 | |
Turton, Philip | 2021-05-29 | |
Varcoe, Colleen | 2020-06-10 | |
Varga, Nora | 2021-01-31 | |
Verhoeven, Linda | 2021-02-15 | |
Viator, Hunter | 2020-04-19 | |
Vinnedge, Angelique | 2021-07-00 | |
Vorobets, Oleksandr | 2021-10-05 | |
Vu, Michael | 2020-02-28 | |
Vuk, Dion | 2021-12-14 | |
Waller, Benoit | 2021-05-12 | |
Wang, Jennifer | 2020-04-12 | |
Waring, Kyle | 2021-03-21 | |
West, John | 6012 | 2022-02-06 |
Whyte, Ben | 2020-04-01 | |
Wieland, John | 2021-05-19 | |
Wildeman, Jay | 2020-03-26 | |
Winter, Ian | 2020-04-17 | |
Wolf, Tal | 2021-04-14 | |
Wolf, Nina | 2020-03-25 | |
Wright, Jeremy | 2021-05-18 | |
Yagrushkin, Evgeny | 2021-05-11 | |
Yim, Alex | 2020-04-07 |
Total Members up to date: 127 Total to renew: 83
Registerd Students
Name ⇩ | HPAC# | Expires on: |
Berman, Danielle | 2021-10-04 | |
Braidwood, Solo | 2021-07-13 | |
Druet, Daniel | 2021-07-24 | |
Higgins, Ben | 2021-06-24 | |
Moravcova, Renata | 2021-07-30 | |
Potvin-bernal, Julian | 2021-10-08 | |
Pruner, Gregory | 2021-09-22 | |
Scambler, Ken | 2021-10-01 |
Registerd Members Out of Town
Name ⇩ | HPAC# | Expires on: |
Banke, Lars | 2021-07-05 | |
Collison, Kevin | 2021-06-05 | |
Gesinger, Eric | 2021-05-11 | |
Hollenbeck, Micah | 2021-07-03 | |
Longshaw, David | 2021-09-16 | |
Mccutchan, Jack | 2021-05-15 | |
Meikle , Scott | 2021-06-07 | |
Roberts, Miguel | 2021-06-24 | |
Ryczkiewicz, Kris | 2021-06-02 | |
Wall, Bob | 2021-03-15 |
Registerd Members 1 Month
Name ⇩ | HPAC# | Expires on: |
Polit, Steve | 2021-09-17 |
Until 2018 the memberships lapsed each year at the end of October (just before the club's AGM). With the new Membership Datababase it will lapse on the aniversary of your Registration date.
Please continue to support the club, and renew your membership.