| Name ⇩ | HPAC# | Expires on: |
| Achtemichuk, David | 5097 | 2024-05-23 |
| Ahn, Dong | 3459 | 2026-09-20 |
| Ahoff, Morgan | 2987 | 2021-05-22 |
| Amirian, Mehran | 5764 | 2021-06-03 |
| Amirnezhad , Amin | 6211 | 2024-09-23 |
| Archambault, Samuel | 4980 | 2026-05-27 |
| Arthur, Chris | 4998 | 2024-08-26 |
| Ashton-fraser, Sam | | 2026-07-10 |
| Audibert, Solal | 5416 | 2021-07-09 |
| Ault, Kevin | 514 | 2026-11-26 |
| Avalos, Jarrod | 6183 | 2025-07-05 |
| Bagley, Giles | 7844 | 2026-03-06 |
| Bagneres, Bruno | 2270 | 2022-06-07 |
| Baker, Simon | 7046 | 2026-06-01 |
| Banke, Lars | 4499 | 2025-07-06 |
| Barth, Alexander | 7917 | 2026-05-26 |
| Batista, Gelson | 5385 | 2026-08-10 |
| Beaumont, Simon | 4694 | 2024-12-30 |
| Beretta, Kevin | 7150 | 2026-07-02 |
| Berkley, Andrew | 4085 | 2020-03-26 |
| Biggins, Jayson | 2734 | 2023-08-03 |
| Black, Graeme | 7568 | 2025-11-11 |
| Black, Brian | 6055 | 2025-11-27 |
| Black, David | 6938 | 2023-07-28 |
| Blackmore, Andrew | 5943 | 2021-05-27 |
| Blais, Jeremie | 5688 | 2022-10-10 |
| Blazek, Jan | 6683 | 2026-09-26 |
| Blewett, Curtis | 4532 | 2022-03-19 |
| Blinch, Becky | 6838 | 2025-11-27 |
| Bobick, Michael | 4682 | 2023-06-25 |
| Boehm, Tobias | 5113 | 2020-05-03 |
| Bogdasheva, Valeriya | 6944 | 2025-07-20 |
| Bombois, Marc | 7086 | 2024-08-11 |
| Boulton, Christopher | 5807 | 2022-07-25 |
| Braidwood, Thomas | 6692 | 2023-03-29 |
| Brooks, Luke | 6354 | 2026-06-11 |
| Brown, Ken | | 2022-06-13 |
| Buettner, Bernie | 7292 | 2026-06-21 |
| Buettner, Ben | 7293 | 2024-06-19 |
| Bunten, Paul | 4158 | 2021-06-25 |
| Buob, Chris | 7302 | 2026-05-30 |
| Bylinskii, Artem | 6357 | 2022-04-23 |
| Cairns, Jonathan | 7291 | 2026-03-05 |
| Cambruzzi, John | 5676 | 2023-06-23 |
| Cameron, Liam | 6425 | 2025-09-29 |
| Cameron, Dave | 7147 | 2024-05-07 |
| Carr, Jeremy | 6963 | 2025-10-29 |
| Carroll, Leslie | 6958 | 2023-08-16 |
| Carter, David | 7627 | 2026-10-04 |
| Castillo valdes, Catalina | | 2024-10-20 |
| Caulfield, Eoin | 6546 | 2022-08-27 |
| Chandler, Chris | 5670 | 2022-06-26 |
| Chapple, Clive | 6234 | 2022-06-18 |
| Chatr zarin, Kamyar | | 2022-06-11 |
| Chauhan, Siddharth | | 2026-09-15 |
| Cheung, Tsz tung | 7441 | 2026-06-26 |
| Chiang gonzalez, Gabriel | 7499 | 2026-05-11 |
| Choi, Moon | 7143 | 2026-07-10 |
| Chromy, Tomasz | 2947 | 2025-09-26 |
| Clark, Tom | 2312 | 2026-12-19 |
| Cobzev, Anton | 7392 | 2025-06-25 |
| Cockerham, Joshua | 6703 | 2023-06-23 |
| Coleman, Jeff | 6713 | 2026-07-29 |
| Collier, Croydon | 7350 | 2026-10-13 |
| Collings, Ian | 6640 | 2026-06-12 |
| Collins, Giles | 7012 | 2026-10-01 |
| Comeau, Colin | 7598 | 2026-07-10 |
| Crane, Jesse | 4165 | 2024-06-30 |
| Cunningham, Lee | | 2023-03-29 |
| Curylo, Daniel | 1382 | 2021-04-17 |
| De beer, Donovan | 5176 | 2027-01-14 |
| De silva, Thisal | 7788 | 2026-03-29 |
| Degroote, Devin | 5230 | 2026-06-27 |
| Delahunt, James | 4692 | 2026-12-19 |
| Delgado gonzalez, Juan | 7162 | 2026-11-07 |
| Desmeules, Steve | | 2025-08-30 |
| Develden, Matt | | 2024-04-07 |
| Dias, Marilia | 7071 | 2023-07-03 |
| Dicastri, Amanda | 6965 | 2023-08-16 |
| Dick, Ryan | 1804 | 2022-07-01 |
| Djordjevic, Nash | 7460 | 2026-07-23 |
| Djuricic, Nikola | 1740 | 2026-06-21 |
| Dlouhy, Jakub | 6249 | 2022-05-27 |
| Dominguez fernandez, Javier | 7067 | 2026-08-15 |
| Doty, Brandon | 7252 | 2025-11-11 |
| Dougall, John | 6387 | 2022-04-30 |
| Douma, James | 4961 | 2020-02-21 |
| Drinkwater, David | 7563 | 2026-04-04 |
| Dupont-mattar, Jeremi | 6385 | 2020-05-19 |
| Dysart, Bruce | 7511 | 2026-04-10 |
| Eagleton, Donald | | 2026-06-02 |
| Edgar, Nicholas | 5570 | 2027-01-25 |
| Edgar, David | 4130 | 2027-07-17 |
| Elliott, James | 5744 | 2026-03-01 |
| Elshakshuki, Abdulmonam | 7853 | 2026-02-18 |
| Eshaghian, Reza | 5062 | 2022-08-19 |
| Evans, Anthony | 5061 | 2026-04-29 |
| Fafournoux, Chloe | 6738 | 2026-07-30 |
| Farahifar, Babak | 7044 | 2024-04-27 |
| Faulkner, Jayson | 346 | 2022-11-20 |
| Filsoofi, Kamyar | 7518 | 2025-10-08 |
| Finn, Mark | 4098 | 2017-10-31 |
| Fisher, Kathryn | 7581 | 2026-05-14 |
| Fisk, Douglas | 7051 | 2026-05-23 |
| Flavelle, Scott | 3357 | 2026-05-12 |
| Fletcher, Jeremy | 6158 | 2021-06-25 |
| Floris, Shaun | 6671 | 2026-07-05 |
| Frank, Raffael | 7244 | 2023-09-30 |
| Freitas, Leo | 1987 | 2022-05-16 |
| Fretenburg, Russell | 108 | 2026-12-09 |
| Frew, Rod | 5144 | 2026-05-19 |
| Furst, Thomas | 5099 | 2023-06-10 |
| Garcia, Sergio | 6578 | 2021-05-17 |
| Garnett, Damian | 5708 | 2020-07-25 |
| Gazarov, Nikita | 5022 | 2026-11-30 |
| Geczi, Endre | 5934 | 2021-03-05 |
| Geisseler, Dominik | 5894 | 2026-06-28 |
| George, Donald | 7696 | 2026-10-15 |
| Gesinger, Eric | 4361 | 2025-07-13 |
| Gillies, Tyler | 5215 | 2023-11-25 |
| Godwin, Michael | 1545 | 2026-03-15 |
| Goodman, Malcolm | 7141 | 2026-07-17 |
| Graf, Peter | 268 | 2025-05-25 |
| Graham-knight, Lisa | 7304 | 2026-06-07 |
| Gregg, Tom | 5837 | 2028-05-12 |
| Gregson, Bo | 6710 | 2026-04-15 |
| Guignard, Remy | 5612 | 2025-12-25 |
| Gustafson, Robert | 3710 | 2026-05-23 |
| Hammoser, Carson | | 2026-09-17 |
| Hangle, Paul | 7515 | 2026-10-17 |
| Hardcastle, Sean | 5654 | 2022-05-23 |
| Harwood, Paul | 5362 | 2022-06-18 |
| Hazlett, Brett | 1484 | 2025-07-05 |
| Heidbrink, Sebastian | 7819 | 2026-09-23 |
| Hejl, Lukas | | 2025-08-30 |
| Helston, Chris | 5996 | 2024-12-27 |
| Hemingway, Greg | 2727 | 2023-05-24 |
| Hemmons, Dary | 5828 | 2024-05-15 |
| Henry, Bradley | 1439 | 2025-10-07 |
| Henry, Martin | 02 | 2024-12-24 |
| Hepple, Darren | 3112 | 2020-03-25 |
| Herrington, Guy | 4312 | 2026-10-31 |
| Hicks, Kathryn | 7572 | 2025-05-04 |
| Hollenbeck, Micah | 5873 | 2023-07-03 |
| Howard, John | 5402 | 2023-03-26 |
| Huang, Daphne | 7525 | 2026-10-06 |
| Hugtenburg, Jasper | | 2026-01-11 |
| Huxley, Chris | 1724 | 2026-07-26 |
| Ibis, Phil | 4202 | 2026-05-29 |
| Ibrahim, Kareem | | 2026-04-23 |
| Imani, Peyman | | 2026-06-02 |
| Imani, Peyman | 4091 | 2024-12-16 |
| Irons, Marshall | 5896 | 2020-03-28 |
| Ivanovic, Nenad | 7243 | 2027-12-19 |
| Jagger, Richard | 4777 | 2026-07-22 |
| Jam, Amir | 7168 | 2024-08-23 |
| Jesson, Matthew | 3978 | 2024-01-16 |
| Jesson, Matt | 3978 | 2020-03-29 |
| Jivung, Bjorn | 7059 | 2023-06-01 |
| Johansen, Robyn | | 2026-06-15 |
| Johnson, Edward | 7166 | 2025-08-13 |
| Jones, Marc | | 2020-04-02 |
| Jordan, Benjamin | 5559 | 2020-12-16 |
| Joyce, James | | 2019-06-05 |
| Jujka, Zofia | 7868 | 2026-02-11 |
| Kaczor, Maciej | 7008 | 2025-09-08 |
| Kahel, Alex | | 2023-05-27 |
| Kalita, Peter | 6924 | 2026-06-04 |
| Kalns, John-jay | | 2026-06-09 |
| Kaplina, Anastasia | 5021 | 2025-08-30 |
| Karas, Roman | 3166 | 2023-05-19 |
| Karnik, Jan | 926 | 2027-07-03 |
| Kelly, Colum | 6968 | 2023-05-20 |
| Kenyon, Lee | 3898 | 2027-01-16 |
| Kerkhoff, Leonard | 7185 | 2026-03-08 |
| Kettles, Chris | 2881 | 2022-05-19 |
| King, Carson | 7954 | 2027-01-12 |
| Kinley, John | 1249 | 2023-06-30 |
| Kitto, Tom | 6573 | 2024-08-22 |
| Knoerle, Laura | | 2023-08-21 |
| Koefer, Gernot | 6969 | 2026-09-26 |
| Koujula, Nagarjun | 6769 | 2026-04-13 |
| Kovacic, Derek | 3351 | 2026-12-23 |
| Kovalenko, Denis | 7512 | 2026-10-08 |
| Kravchenko, Andrei | 3948 | 2020-04-01 |
| Krider, Bob | 66 | 2022-05-04 |
| Kruk, Jason | 5211 | 2026-11-26 |
| Kurtukoff, Thomas | | 2024-04-29 |
| Labranche, Guillaume | 6860 | 2023-06-20 |
| Lafleur, Mathieu | 7190 | 2026-06-10 |
| Lam, David | 6815 | 2024-06-11 |
| Lang, Martina | 2448 | 2025-07-13 |
| Langford, Jeremy | | 2022-06-26 |
| Latecki, Jacek | 5925 | 2027-01-21 |
| Latecki, Monika | 5926 | 2027-01-21 |
| Laucevicius, Regimantas | 5964 | 2023-05-20 |
| Lawlor, Beverley | 2613 | 2026-12-02 |
| Lawlor, Norm | | 2025-04-15 |
| Leask, Ryan | 5295 | 2022-07-27 |
| Lee, Paddy | 3968 | 2026-06-27 |
| Legrow, Jeffrey | 6648 | 2022-05-29 |
| Leong, Peter | 8053 | 2026-08-15 |
| Levesque, Henry | 4015 | 2026-12-27 |
| Levesque, Liam | | 2026-05-15 |
| Levis, Eric | | 2026-04-13 |
| Levis, Eric | | 2020-04-19 |
| Ling, Cs | | 2021-06-19 |
| Lokajova, Veronika | 6887 | 2024-06-17 |
| Lovat, Russell | 6994 | 2023-08-21 |
| Luo, Gary | | 2020-04-12 |
| Macek, John | 4367 | 2025-06-24 |
| Mackenzie, Robert | 7192 | 2025-08-19 |
| Maclaren, Peter | 273 | 2026-06-23 |
| Maclean, Brian | 6931 | 2026-06-30 |
| Malowany, Kalina | 6428 | 2022-04-13 |
| Mansell, Kyne | | 2025-07-04 |
| Mapes, Benn | 4962 | 2020-02-21 |
| Marois, Jimmy | 4018 | 2023-08-20 |
| Martin, Greg | 6001 | 2026-03-25 |
| Martin, George | | 2020-03-15 |
| Martinson, Tom | 4501 | 2026-06-07 |
| Massey, Aiden | 6756 | 2026-11-28 |
| Massey, Hart | | 2020-05-23 |
| Mathews, Steven | | 2023-05-22 |
| Mattinson, Mike | 5373 | 2026-04-26 |
| Mattinson, Kimberly | 5849 | 2025-04-11 |
| May, Corey | | 2026-06-02 |
| Mayer, Daniel | | 2024-03-19 |
| Mccray, Chad | | 2025-08-14 |
| Mccutchan, Jack | 7609 | 2022-06-15 |
| Mcginn, Leylan | 6840 | 2023-06-11 |
| Mcguigan, Bruce | 2754 | 2023-07-07 |
| Mchugh, Brendan | | 2022-04-16 |
| Mckim, Emily | | 2025-05-19 |
| Mclearn, Nicole | 2579 | 2025-10-27 |
| Medwig, Jonathan | | 2026-04-08 |
| Melin, Cole | 5912 | 2021-07-02 |
| Meratla, Mourad | 5577 | 2026-04-03 |
| Merian, Ludovic | 6942 | 2025-08-06 |
| Merrick, Dave | 3227 | 2024-05-13 |
| Meyer, Bradley | | 2024-05-11 |
| Miller, Andrew | 7306 | 2026-06-02 |
| Miller, Mike | 72 | 2024-05-26 |
| Miniet hernandez, Jose alberto | | 2025-07-17 |
| Mirani, Aj | 7760 | 2026-08-07 |
| Mohajer, Pouriya | | 2026-06-25 |
| Molle, Thomas | 7616 | 2025-06-06 |
| Moore, David | 6002 | 2026-08-17 |
| Moravcova, Renata | 6706 | 2023-07-30 |
| Mortezaie, Seyed abdolrahman | 7605 | 2026-04-04 |
| Moschard, Joris | 74 | 2022-06-15 |
| Mulabdic, Fedja | 2736 | 2026-07-27 |
| Munro, John | | 2020-08-03 |
| Murphy, Gord | 1024 | 2024-11-28 |
| Murray, Bj | 5377 | 2026-06-19 |
| Murray, Annie | | 2025-05-07 |
| Myhrstad, Stein | 3299 | 2024-11-27 |
| Nataros, Grant | 6389 | 2024-12-09 |
| Neser, Walter | 8136 | 2026-11-06 |
| Neufeld, Luke | 5799 | 2026-06-23 |
| Neufeld, Joshua | 6370 | 2022-05-12 |
| Neysari, Nima | #7323 | 2027-10-06 |
| Nichols, Tom | 3866 | 2026-04-23 |
| Nield, Tyler | 7663 | 2026-06-05 |
| Nikolai, William | 2741 | 2025-12-29 |
| Norberg, Dylan | | 2020-07-18 |
| Nowoselski, Martin | 22 | 2026-11-03 |
| Oloughnane, Ciara | | 2026-08-22 |
| Orava, Jim | 2008 | 2026-08-24 |
| Oremek, Laura | | 2021-03-02 |
| Ortega heredia, Juvenal | 6787 | 2023-05-26 |
| Ouriques, Felipe | 6719 | 2023-06-26 |
| Palanciuc, Jacob | 7136 | 2025-05-26 |
| Paradis, Jean-francois | 2676 | 2024-07-10 |
| Parson, Steve | 1442 | 2025-07-26 |
| Pavaut, Maxime | 7448 | 2025-03-11 |
| Paynter, Trennon | 619 | 2024-11-25 |
| Peake, Gregory | | 2026-08-06 |
| Pedersen, Pedro | 5009 | 2026-07-10 |
| Penninga, Gary | 4527 | 2026-06-14 |
| Peric, Rebecca jean | 5536 | 2023-07-02 |
| Perry, Donovan | 7562 | 2025-04-03 |
| Pettersen, Jonathan | 5361 | 2025-12-07 |
| Phan, Quoc | | 2026-02-12 |
| Piasecki, Stefan | 3682 | 2024-05-18 |
| Pincus, Jack | | 2023-12-15 |
| Polyakov, Andrey | 7049 | 2026-05-09 |
| Popielarz, Chris | 4902 | 2023-05-24 |
| Porter, Samantha | | 2025-06-04 |
| Porter, Ian | 1497 | 2025-06-19 |
| Porter, Sydney | | 2025-05-14 |
| Prescott, Cynthia | | 2020-03-26 |
| Protter, Nigel | 2274 | 2023-08-18 |
| Pugh, Andrew | | 2023-05-17 |
| Rabby, David | 2324 | 2025-12-21 |
| Radet, Emmanuel | 5412 | 2024-06-14 |
| Raymont, Alex | 2446 | 2026-09-10 |
| Regnier, Rachelle | | 2024-07-24 |
| Reich, James | 1568 | 2025-06-10 |
| Revelo bolivar, Nadia | | 2024-01-16 |
| Robertson, Tristan | | 2025-05-30 |
| Roddan, Janet | 2512 | 2026-05-14 |
| Rogers, James | 6347 | 2025-05-18 |
| Rogerson, Michael | 5277 | 0000-00-00 |
| Rolleman, Nicolas | 7122 | 2026-05-30 |
| Rosenberg, Samuel | 6977 | 2026-11-21 |
| Ross, Austin | 4859 | 2023-05-15 |
| Rosselet, James | 5382 | 2025-04-13 |
| Roumiantseva, Tonya | 3616 | 2026-06-09 |
| Rowsom, Johnathan | 5456 | 2026-03-18 |
| Rozsypalek, Troy | | 2025-08-15 |
| Rozsypalek, Thomas | | 2020-08-03 |
| Sa, Kirstie | 5214 | 2026-05-21 |
| Saari, Ian | 7048 | 2026-07-21 |
| Saberi, Hassan | 7782 | 2026-08-09 |
| Sadan, Mike | 358 | 2026-06-21 |
| Sagar, Drew | 3060 | 2025-06-29 |
| Saki, Brandon | 6885 | 2026-06-04 |
| Sandstrom, Karin | 3689 | 2027-01-05 |
| Sarkany, Dave | | 2026-07-31 |
| Sarkany, David | 117 | 2025-07-24 |
| Sather, Robin | | 2021-12-07 |
| Schaefer, Bailee | | 2026-06-01 |
| Schaefer, Jerry | 3619 | 2026-05-16 |
| Schindfessel, Tom | | 2023-10-09 |
| Schokker, Mia | | 2024-12-24 |
| Schott, Maren | | 2025-11-23 |
| Schwab, Claudia | 4113 | 2026-05-29 |
| Scott, Blake | 5970 | 2023-12-18 |
| Segstro, Lee | 4675 | 2025-08-18 |
| Seguin, Jeremy | 6386 | 2025-11-23 |
| Semenov, Alexander | | 2026-09-13 |
| Sevilla, Evan | 557 | 2023-04-12 |
| Shah, Nishil | 7296 | 2026-03-18 |
| Sharma, Vivek | 6829 | 2023-06-26 |
| Shipley, Dennie | 2890 | 2026-07-31 |
| Shpiruk, Tanner | | 2021-05-23 |
| Siempelkamp, Harry | 325 | 2026-07-28 |
| Siepmann, Kat | | 2024-07-25 |
| Silas ryder, Peter | | 2026-04-25 |
| Sinclair, Greg | | 2020-03-31 |
| Sinopoli, Lucas | 7459 | 2026-06-10 |
| Skeates, Chris | | 2021-02-06 |
| Slade, Daniel | 4073 | 2024-06-04 |
| Sloss, Thomas | 5037 | 2024-07-20 |
| Smith, Trevor | | 2026-07-30 |
| Smith, Randy | 6254 | 2026-03-03 |
| Smyth, Georgina | | 2023-03-10 |
| Soroushnasab, Maryam | 6953 | 2025-03-07 |
| Soy, Senem | 6893 | 2026-06-26 |
| Spark, Colin | 5930 | 2026-07-31 |
| Spear, Peter | 4037 | 2025-11-29 |
| Spinka, Yinon | 6689 | 2023-06-01 |
| Stanek, David | 1637 | 2026-04-07 |
| Stanek, Luk | | 2025-03-17 |
| Steeghs, Jason | 7514 | 2026-10-19 |
| Steeves, Alan | 6803 | 2023-06-04 |
| Stoltz, Corinne | 2884 | 2026-09-18 |
| Stone, Cameron | 6889 | 2026-06-29 |
| Strachan, Ian | 7305 | 2025-06-06 |
| Strong, Mark | 3777 | 2022-11-25 |
| Sun, Daisy | 6933 | 2024-08-30 |
| Swidrak, Agnieszka | | 2024-06-14 |
| Szostak, Richard | H0tj4v4!12 | 2026-05-20 |
| Tacilauskas, Andrew | | 2026-02-22 |
| Tamaki, Sean | 6344 | 2025-07-16 |
| Tarling, Chris | 6847 | 2025-05-30 |
| Tarnasky, Wil | 4150 | 2026-08-30 |
| Taylor, Robert | 5913 | 2027-01-02 |
| Teakles, James | 3071 | 2026-05-29 |
| Thielmann, Al | 3567 | 2024-05-07 |
| Tissington, Garth | 3024 | 2026-06-09 |
| Tolkacheva, Elena | | 2023-05-17 |
| Tolsky, Igor | 2810 | 2024-07-25 |
| Tolsky, Igor | | 2023-05-21 |
| Trand, Tyree | 2511 | 2026-11-26 |
| Tremblett, Quinton | 7217 | 2025-04-30 |
| Trollip, Denham | 5585 | 2023-04-23 |
| Trowsdale, Stewart | 278 | 2026-01-19 |
| Tsarkov, Vladimir | | 2026-05-19 |
| Tulloch, Mark | 31 | 2026-08-27 |
| Turton, Philip | 6646 | 2023-05-29 |
| Uhrin, Dusan | 7189 | 2026-08-28 |
| Unger, Tyler | 6998 | 2026-03-02 |
| Valenti, Rain | 7880 | 2026-07-18 |
| Van eekelen, Michel | 7461 | 2025-08-03 |
| Vandamme, Jonathan | 6650 | 2025-05-25 |
| Varcoe, Colleen | | 2020-06-10 |
| Varga, Nora | | 2026-12-21 |
| Verhoeven, Linda | 5615 | 2026-09-20 |
| Verseux, Arthur | 7386 | 2026-09-17 |
| Veyrat, Tom | | 2024-05-23 |
| Viator, Hunter | | 2020-04-19 |
| Vicen, Ondrej | 7832 | 2026-04-25 |
| Vinnedge, Angelique | | 2021-07-00 |
| Vochvest, Wendy | 7191 | 2025-09-05 |
| Volkhausen, Hardy | | 2023-06-28 |
| Vorobets, Oleksandr | | 2021-10-05 |
| Vu, Michael | 1586 | 2024-04-25 |
| Vuk, Dion | 1975 | 2025-12-14 |
| Waddington, Sam | | 2026-06-19 |
| Wakefield, Doug | 3224 | 2024-11-25 |
| Waller, Benoit | 3646 | 2025-05-21 |
| Wang, Jennifer | | 2020-04-12 |
| Waring, Kyle | 6349 | 2026-07-11 |
| West, John | 6012 | 2026-04-16 |
| Whyte, Ben | | 2020-04-01 |
| Wieland, John | 5093 | 2025-08-30 |
| Wieler, Frank | 540 | 2023-03-17 |
| Wildeman, Jay | | 2024-03-26 |
| Winter, Ian | | 2020-04-17 |
| Woldnik, Andrew | 6575 | 2025-07-18 |
| Wolf, Tal | | 2024-04-15 |
| Wolf, Nina | | 2020-03-25 |
| Wong, Bertin | | 2026-08-23 |
| Worth, James | 5968 | 2026-10-07 |
| Wright, Jeremy | 4307 | 2025-12-18 |
| Yagrushkin, Evgeny | 6391 | 2026-06-05 |
| Yamamoto, Akira | 7309 | 2024-06-12 |
| Yim, Alex | | 2020-04-07 |
| Zak, Martin | 6616 | 2023-12-20 |
Total Members up to date: 171 Total to renew: 250
| Name ⇩ | HPAC# | Expires on: |
| Buijs, Rikkert | 8022 | 2026-07-17 |
| Cicmir, Kruno | 7489 | 2026-08-21 |
| Clark, Matthew | 7888 | 2026-07-13 |
| Hentze, Heike | 8038 | 2026-08-13 |
| Munich, Tristin | | 2026-10-11 |
| Ries, Nicholas | 7934 | 2026-10-02 |
| Romanov, Yury | | 2026-06-01 |
| Wong, Ka ching | | 2026-08-02 |
| Worms, Hans-georg | 8074 | 2026-08-27 |
Total Students registerd: 9
?>
| Name ⇩ | HPAC# | Expires on: |
| Blanton, Sean | | 2026-06-13 |
| Brousseau, Caleb | | 2026-12-17 |
| Gadd, William | 2634 | 2026-05-28 |
| Grant, Antoine | | 2026-06-09 |
| Hrushka, Cory | 7195 | 2026-07-21 |
| Kabelkova, Eliska | | 2026-04-27 |
| Larson, Ivan | | 2026-03-07 |
| Mann, Michel | 6223 | 2026-09-08 |
| Mcdonagh, Jaime | 7775 | 2026-10-15 |
| Prchal, Jaroslav | | 2026-04-27 |
| Roberts, Miguel | 1093 | 2026-07-24 |
| Robinson, Maurice | 4201 | 2026-10-25 |
| Ryczkiewicz, Kris | 4725 | 2026-04-24 |
| Sage, Jonathan | 7009 | 2026-06-08 |
| Tyler, Kevin | 7869 | 2026-08-14 |
| Wicke, Gabriel | 7551 | 2026-02-28 |
Total Out od Town registerd: 16
Total 1 Month registerd: 0
Total active Club members: 196
Total Club members that vote at the AGM: 180
?>
Current Members by Home Site
- Woodside: 72 members
- Bridal: 18 members
- Benny: 10 members
- Mt. McKenzie: 41 members
- Grouse Mountain: 5 members
- Beaufort Valley: 1 members
- Mt Prevost: 7 members
- Malahat: 0 members
- Youbou: 1 members
- Dallas Rd: 4 members
- Bruce Peak: 0 members
Until 2018 the memberships lapsed each year
at the end of October (just before the club's
AGM). With the new Membership Datababase it will lapse on the aniversary of your Registration date.
Please continue to support the club,
and renew your membership.