2019 Membership Listing
Registerd Members Regular
Name ⇩ | HPAC# | Expires on: |
Achtemichuk, Dave | same | 2018-10-31 |
Ahn, Dong | 3459 | 2020-02-21 |
Aho , Oni | 3807 | 2018-10-31 |
Ahoff, Morgan | 2987 | 2018-10-31 |
Amirian, Mehran | 5764 | 2020-01-13 |
Andrew, Pugh | 3243 | 2018-10-31 |
Archambault, Samuel | 4980 | 2018-10-31 |
Arthur, Chris | 4998 | 2018-10-31 |
Ault, Kevin | 514 | 2018-10-31 |
Beaumont, Simon | 4964 | 2019-11-04 |
Berkley, Andrew | 4085 | 2018-10-31 |
Bobick, Michael | 2018-10-31 | |
Boehm, Tobias | 5113 | 2018-10-31 |
Brass, Bill | 769 | 2018-10-31 |
Bunten, Paul | 4158 | 2018-10-31 |
Cambruzzi, John | 5676 | 2018-10-31 |
Carter, Mark | 2018-10-31 | |
Chandler, Chris | 5670 | 2018-10-31 |
Chromy, Tomasz | Same | 2018-10-31 |
Clark, Tom | 2018-10-31 | |
Douma, James douma | 4961 | 2020-02-21 |
Dubovsky, David | N/A | 2019-11-21 |
Dupree, Tom | 5162 | 2018-10-31 |
Edgar, Nicholas | 5570 | 2020-01-06 |
Edgar, Dave | 4130 | 2018-10-31 |
Fisher, Hugh | 4541 | 2018-10-31 |
Flavelle, Scott | 3357 | 2018-10-31 |
Frew, Rod | 5144 | 2018-10-31 |
Furst, Thomas | 5099 | 2018-10-31 |
Gazarov, Nikita | 2018-10-31 | |
Geisseler, Dominik | 5894 | 2018-10-31 |
Gregg, Tom | 5837 | 2019-11-18 |
Guignard, Rémy | 5612 | 2020-02-21 |
Hardcastle, Sean | 5654 | 2018-10-31 |
Harwood, Paul | 5362 | 2018-10-31 |
Harwood, Alison | 5694 | 2018-10-31 |
Hazlett, Brett | 1484 | 2018-10-31 |
Hemingway, Greg | 2727 | 2018-10-31 |
Hemmons, Dary | 5828 | 2018-10-31 |
Henry, Bradley j | 1439 | 2018-10-31 |
Henry, Martin | 02 | 2018-10-31 |
Hepple, Darren | 3112 | 2018-10-31 |
Ibis, Philip | 4202 | 2018-10-31 |
Imani, Peyman | 4091 | 2018-10-31 |
Irons, Jordan | 5897 | 2020-01-31 |
Jesson, Matthew | 3978 | 2018-10-31 |
Kaplina, Anastasia | 2018-10-31 | |
Kennedy, Steven | 2018-10-31 | |
Kinley, Darren | 1249 | 2018-10-31 |
Kovacic, Derek | 3351 | 2018-10-31 |
Lang, Martina | 2020-01-01 | |
Latecki, Monika | 5926 | 2018-10-31 |
Latecki, Jacek | 5925 | 2018-10-31 |
Laucevicius, Regimantas | 5964 | 2018-10-31 |
Lawlor, Norm | 2546 | 2018-10-31 |
Leask, Ryan | 5295 | 2018-10-31 |
Ling, Cs | 5909 | 2018-10-31 |
Love, Karen | 5891 | 2018-10-31 |
Macek, John | 4367 | 2018-10-31 |
Maclean, David | 3606 | 2018-10-31 |
Mapes, Benn | 2020-02-21 | |
Martin, Greg | 6001 | 2018-10-31 |
Martinson, Tom | 4501 | 2018-10-31 |
Mattinson, Kim | 5849 | 2020-01-19 |
Mattinson, Mike | 5373 | 2020-01-19 |
Mclearn, Nicole | 2579 | 2019-11-26 |
Miller, Stefan | 4203 | 2018-10-31 |
Moore, David | 6002 | 2020-02-09 |
Murray , Ann-marie (annie) | 5378 | 2018-10-31 |
Murray, Kenneth (bj) | 5377 | 2018-10-31 |
Neufeld, Jason | 5247 | 2018-10-31 |
Neufeld, Joshua | 2018-10-31 | |
Nichols , Tom | 3866 | 2018-10-31 |
Nikita, Test | 2020-02-23 | |
Nikita, Test | 2020-02-21 | |
Nikolai, Bill | 2741 | 2019-11-27 |
Nowoselski, Martin | 22 | 2018-10-31 |
Pamparaite, Lina | 5965 | 2018-10-31 |
Pedersen, Pedro pedersen | 2020-11-21 | |
Penninga, Gary | 4527 | 2018-10-31 |
Pettersen, Jonathan | 5361 | 2018-10-31 |
Phillips, Brian e | 5800 | 2018-10-31 |
Popielarz, Chris | 4902 | 2018-10-31 |
Porter, Ian | 1497 | 2018-10-31 |
Prescott, Cynthia | 4261 | 2018-10-31 |
Protter, Nigel | 2274 | 2018-10-31 |
Rabby, David | 2324 | 2018-10-31 |
Raymont, Alex | 2446 | 2018-10-31 |
Regnier, Rachelle | 5888 | 2018-10-31 |
Roddan, Janet | 2512 | 2018-10-31 |
Rogerson, Michael | 5277 | 2018-10-31 |
Roumiantsev, Denis | 3558 | 2018-10-31 |
Rowsom, John | 5456 | 2018-10-31 |
Rozsypalek, Thomas | 6008 | 2018-10-31 |
Sadan, Mike | 358 | 2018-10-31 |
Sagar, Drew | 3060 | 2020-02-21 |
Sandstrom, Karin | 3689 | 2020-01-02 |
Sarkany, Dave | 117 | 2018-10-31 |
Schokker, Mia | 03 | 2018-10-31 |
Scott, Blake | 5970 | 2018-10-31 |
Segstro, Lee | 4675 | 2018-10-31 |
Siempelkamp, Harry | 325 | 2018-10-31 |
Spark, Colin | 5930 | 2018-10-31 |
Strong, Mark | 3777 | 2018-10-31 |
Szabó, József | 5447 | 2018-10-31 |
Szostak, Richard | 5376 | 2020-02-08 |
Taylor, Robert | 5913 | 2018-10-31 |
Thielmann, Al | 3567 | 2018-10-31 |
Tolkacheva, Elena | 4394 | 2018-10-31 |
Tolsky, Igor | 2810 | 2018-10-31 |
Trand, Tyree | 2018-10-31 | |
Trollip, Denham | 5585 | 2018-10-31 |
Tsarkov, Vladimir | 5583 | 2018-10-31 |
Tulloch, Mark | 31 | 2020-01-20 |
Tyler, Mike tyler | 2019-11-23 | |
Verhoeven, Linda | 5214 | 2018-10-31 |
Vodarek, George | 5972 | 2018-10-31 |
Vu, Michael | 1586 | 2018-10-31 |
Vuk, Dion | same | 2018-10-31 |
West, John | 6012 | 2020-02-12 |
Wieland , John | 2018-10-31 | |
Winter, Ian | 2018-10-31 | |
Worth, James | 5968 | 2018-10-31 |
Total Members up to date: 25 Total to renew: 98
Registerd Student Annual with Membership
Name ⇩ | Instructor/School | Expires on: |
Baptiste, Dethune | IPARAGLIDE - DION VUK | 2018-08-18 |
Black, Brian | FLYBC | 2018-03-22 |
Norberg, Dylan | Iparaglide | 2018-07-29 |
Richardson, Dawn | XC Paragliding | 2018-08-03 |
Scott , Alan | 2018-08-18 |
Total Members up to date: 5
Registerd Members for 1 Day
Name ⇩ | HPAC# | Expires on: |
Total Members up to date: 0
Registerd Members for 1 Month
Name ⇩ | HPAC# | Expires on: |
Birch, Simon | 2018-07-15 | |
Blewett, Curtis | 4532 | 2018-05-29 |
Budd, Harvey (sam) | 5870 | 2018-06-29 |
Farrell, Eddie | 2018-07-11 | |
Friesen, James | 4254 | 2018-07-17 |
Gaspard, Petiot | 2018-07-09 | |
Gore, Charles | 5179 | 2018-07-29 |
Sumpton, Andrew | 2018-08-06 | |
Tajfard, Masoud | 2018-02-27 | |
Wallace, Louis | 5963 | 2018-08-30 |
Total Members up to date: 10
Registerd Out Of Town Members
Name ⇩ | HPAC# | Expires on: |
Butcher, Terry | 3790 | 2018-03-21 |
Coppock, Michael | 5241 | 2019-02-05 |
Evans, Tony | 5061 | 2018-03-20 |
Gardiner, Mark | 3637 | 2018-07-26 |
Goglin, Bill | 4011 | 2018-05-04 |
Hall, Beverley | 4257 | 2018-11-10 |
Honeyman, Rob | 5613 | 2018-03-20 |
Pfundt, Michael | 2018-06-14 | |
Pugsley, Robert | 5636 | 2018-03-04 |
Robinson, Maurice | 4201 | 2018-11-09 |
Rogoz, Robert | 5877 | 2018-03-21 |
Ryczkiewicz, Krzysztof (kris) | 4725 | 2018-03-26 |
Tize, Andreas | 4546 | 2018-05-05 |
Viator , Hunter | 5820 | 2018-05-03 |
Total Members up to date: 14
Notes: |
|
Reminder!! | All memberships lapse each year at the end of October (just before the club's AGM). Please continue to support the club, and renew your membership.
|