Flight Competition Standings 2011 - Final Results

PositionPilotFlight#1Flight#2Flight#3Flight#4Flight#5Total
1THIELMANN Al327.4304.6266.2236.2193.91328.3
2RAYMONT Alex258.0206.9188.8168.0164.5986.2
3MCLEARN Nicole256.6183.0168.5167.7162.6938.3
4LAMARCHE Serge209.3208.1205.5158.6156.4937.9
5CHROMY Tom203.6197.2129.0100.698.6729.0
6SAMPLONIUS Rob191.4149.9143.0136.3108.0728.6
7SPEAR Peter156.6147.8132.8132.7129.1699.1
8LEE Patrick168.4121.2111.792.964.8559.0
9SATHER Robin137.5108.0107.887.676.8517.7
10JESSON Matt117.0110.484.376.273.5461.4
11HENRY Martin117.0115.5100.881.040.5454.8
12SCHWAB Claudia111.0104.0101.362.461.0439.6
13NITCHIE Doug105.6105.657.656.043.2368.0
14WATWOOD Scott247.2107.2354.4
15CLARKSON Rob175.5105.0280.5
16C.J. Wilkins109.186.4195.5
17LANG Martina70.147.344.2161.5
18YEATES Brett87.944.7132.5
19BERKLEY Andrew50.950.9

Flight Results by Points

DateNameLaunch SiteDistanceTypeA/C TypeSkill LevelMultiplierA/C FactorHandicapTotal
2011-05-01THIELMANN AlWoodside102.3TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00327.36
2011-04-23THIELMANN AlWoodside95.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00304.64
2011-04-22THIELMANN AlWoodside83.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00266.24
2011-08-07RAYMONT AlexMckenzie Upper107.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00258
2011-08-07MCLEARN NicoleUpper MacKenzie106.9ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00256.56
2011-05-10WATWOOD ScottGolden 5 km launch103.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00247.2
2011-06-21THIELMANN AlWoodside73.8TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00236.16
2011-07-06LAMARCHE SergeMont 7111.6ORKingposted HG120+ hrs1.501.251.00209.25
2011-07-02LAMARCHE SergeMont 7111.0ORKingposted HG120+ hrs1.501.251.00208.125
2011-08-25RAYMONT AlexMackenzie86.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00206.88
2011-06-22LAMARCHE Sergemont 7109.6ORKingposted HG120+ hrs1.501.251.00205.5
2011-04-22CHROMY TomWoodside50.9TDHV 2 or DHV 2-3 PG60-120 hrs2.001.601.25203.6
2011-05-01CHROMY TomWoodside49.3TDHV 2 or DHV 2-3 PG60-120 hrs2.001.601.25197.2
2011-05-17THIELMANN AlWoodside60.6TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00193.92
2011-05-01SAMPLONIUS RobWoodside66.0TUnrated or comp PG120+ hrs2.001.451.00191.4
2011-05-18RAYMONT AlexWoodside59.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00188.8
2011-04-07THIELMANN AlWoodside58.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00185.6
2011-05-17MCLEARN NicoleWoodside57.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00183.04
2011-06-22CLARKSON RobGolden117.0ORTopless HG120+ hrs1.501.001.00175.5
2011-07-16MCLEARN NicoleMt. 770.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00168.48
2011-05-31LEE PatrickPemberton49.9ORDHV 1 or DHV 1-2 PG60-120 hrs1.501.801.25168.4125
2011-05-12RAYMONT AlexWoodside70.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00168
2011-04-22MCLEARN NicoleWoodside52.4TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00167.68
2011-05-01RAYMONT AlexWoodside51.4TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00164.48
2011-04-22RAYMONT AlexWoodside51.3TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00164.16
2011-05-01MCLEARN NicoleWoodside50.8TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00162.56
2011-07-24RAYMONT AlexMackenzie67.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00161.28
2011-08-08LAMARCHE Sergemont 784.6ORKingposted HG120+ hrs1.501.251.00158.625
2011-08-08RAYMONT AlexMckenzie Lower49.1TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00157.12
2011-05-18SPEAR PeterBridal Falls58.0ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00156.6
2011-08-04LAMARCHE SergeMont 783.4ORKingposted HG120+ hrs1.501.251.00156.375
2011-07-23RAYMONT AlexMackenzie48.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00154.24
2011-05-17SAMPLONIUS RobWoodside51.7TUnrated or comp PG120+ hrs2.001.451.00149.93
2011-08-07SPEAR PeterUpper Mckenzie61.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00147.84
2011-04-23SAMPLONIUS RobWoodside49.3TUnrated or comp PG120+ hrs2.001.451.00142.97
2011-08-08MCLEARN NicoleLower MacKenzie57.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00137.76
2011-07-05SATHER RobinLower Bridal57.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00137.52
2011-03-07SAMPLONIUS RobWoodside47.0TUnrated or comp PG120+ hrs2.001.451.00136.3
2011-04-07RAYMONT AlexWoodside42.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00135.04
2011-06-04RAYMONT AlexMackenzie55.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00133.44
2011-08-06SPEAR PeterUpper Mckenzie49.2ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00132.84
2011-04-22SPEAR PeterWoodside55.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00132.72
2011-06-04SPEAR PeterLower Mackenzie47.8ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00129.06
2011-04-23CHROMY TomBridal Falls43.0ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.25129
2011-04-20THIELMANN AlWoodside40.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00128
2011-05-29SPEAR PeterLower Mackenzie46.8ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00126.36
2011-08-27SPEAR PeterUpper Mckenzie45.5ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00122.85
2011-08-08LEE PatrickMckenzie Upper44.9ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00121.23
2011-04-07MCLEARN NicoleWoodside50.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00120
2011-04-23MCLEARN NicoleDeadmans49.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00118.56
2011-05-12THIELMANN AlWoodside49.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00117.6
2011-04-23RAYMONT AlexDeadmans49.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00117.6
2011-04-17JESSON MattBridal39.0ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.25117
2011-04-22HENRY MartinWoodside104.0ORRigid HG120+ hrs1.500.751.00117
2011-04-23HENRY MartinWoodside77.0TRigid HG120+ hrs2.000.751.00115.5
2011-06-04LEE PatrickPemberton33.1ORDHV 1 or DHV 1-2 PG60-120 hrs1.501.801.25111.7125
2011-08-01SCHWAB ClaudiaMcKenzie41.1ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00110.97
2011-07-05JESSON MattBridal36.8ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.25110.4
2011-07-04RAYMONT AlexBridal45.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00109.2
2011-05-20C.J. WilkinsCoopers40.4ODDHV 1 or DHV 1-2 PG20-60 hrs1.001.801.50109.08
2011-07-04SAMPLONIUS RobL Bridal45.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00108
2011-08-07SATHER RobinLower Bridal45.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00108
2011-07-24SATHER RobinMcKenzie - Lower44.9ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00107.76
2011-05-30WATWOOD ScottMt. 7 9 km33.5TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00107.2
2011-07-04MCLEARN NicoleLower Bridal44.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00107.04
2011-07-11NITCHIE DougCoopers44.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00105.6
2011-08-02NITCHIE DougCoopers33.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00105.6
2011-08-26SAMPLONIUS RobLower Bridal43.8ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00105.12
2011-06-21CLARKSON Robgolden70.0ORTopless HG120+ hrs1.501.001.00105
2011-08-07SCHWAB ClaudiaMcKenzie38.5ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00103.95
2011-07-09RAYMONT AlexBridal43.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00103.2
2011-05-18SCHWAB ClaudiaBridal37.5ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.00101.25
2011-06-05HENRY MartinBridal42.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00100.8
2011-06-05CHROMY TomLower Bridal41.9ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00100.56
2011-04-11CHROMY TomWoodside49.3ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2598.6
2011-09-19RAYMONT AlexWoodside40.7ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0097.68
2011-05-12MCLEARN NicoleWoodside40.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0096.72
2011-08-01LEE PatrickMckensie upper34.4ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.0092.88
2011-08-01LAMARCHE SergeMont 774.2ODKingposted HG120+ hrs1.001.251.0092.75
2011-04-18THIELMANN AlBridle38.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0092.64
2011-08-01YEATES BrettWasa40.4ORUnrated or comp PG120+ hrs1.501.451.0087.87
2011-06-11SATHER RobinCoopers36.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0087.6
2011-08-06C.J. WilkinsCoopers16.0TDHV 1 or DHV 1-2 PG20-60 hrs2.001.801.5086.4
2011-08-19JESSON MattSt Benedict28.1ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2584.3
2011-05-01HENRY MartinWoodside72.0ORRigid HG120+ hrs1.500.751.0081
2011-05-01SPEAR PeterBridal Falls32.8ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0078.72
2011-06-05SPEAR PeterLower Mackenzie28.8ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.0077.76
2011-05-01SATHER RobinWoodside32.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0076.8
2011-05-18JESSON MattBridal25.4ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2576.2
2011-03-23JESSON MattMt. St. Benedict24.5ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2573.5
2011-06-26THIELMANN AlBennedict30.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0073.2
2011-08-04SATHER RobinLower Bridal22.8TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0072.96
2011-04-23SPEAR PeterWoodside30.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0072.48
2011-04-22SAMPLONIUS RobWoodside32.6ORUnrated or comp PG120+ hrs1.501.451.0070.905
2011-04-30CHROMY TomBridal Falls23.4ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2570.2
2011-04-22LANG MartinaWoodside21.9TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0070.08
2011-05-04JESSON MattBridal23.2ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2569.6
2011-04-20RAYMONT AlexWoodside28.7ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0068.88
2011-09-19MCLEARN NicoleWoodside28.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0068.16
2011-04-12SATHER RobinWoodside20.7TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0066.24
2011-06-05MCLEARN NicoleMacKenzie27.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0064.8
2011-06-26LEE PatrickBridel19.2ORDHV 1 or DHV 1-2 PG60-120 hrs1.501.801.2564.8
2011-07-05LAMARCHE Sergemont 751.6ODKingposted HG120+ hrs1.001.251.0064.5
2011-04-30SCHWAB ClaudiaBridal18.5ORDHV 1 or DHV 1-2 PG60-120 hrs1.501.801.2562.4375
2011-04-08JESSON Mattwoodside20.6ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2561.8
2011-06-21MCLEARN NicoleWoodside38.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0061.76
2011-04-17SCHWAB ClaudiaBridal27.1ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2560.975
2011-04-30SPEAR PeterBridal Falls24.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0059.04
2011-07-24LEE PatrickBridel21.6ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.0058.32
2011-08-01SATHER RobinChelan36.3ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0058.08
2011-04-08RAYMONT AlexWoodside24.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0057.6
2011-04-22NITCHIE DougKing Eddy18.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0057.6
2011-06-21SATHER RobinWoodside35.2ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0056.32
2011-08-03NITCHIE Dougcoopers35.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0056
2011-08-24SATHER RobinLower Bridal23.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0055.92
2011-08-16SCHWAB ClaudiaBridal20.7ORDHV 1 or DHV 1-2 PG120+ hrs1.501.801.0055.89
2011-03-27RAYMONT AlexWoodside23.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0055.2
2011-03-22RAYMONT AlexWoodside23.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0055.2
2011-04-22SCHWAB ClaudiaWoodside24.4ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2554.9
2011-05-17JESSON MattMt Woodside26.5ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2553
2011-04-08THIELMANN AlWoodside21.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0050.88
2011-04-18BERKLEY AndrewBridal31.8ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0050.88
2011-07-02SCHWAB ClaudiaBridal14.1TDHV 1 or DHV 1-2 PG120+ hrs2.001.801.0050.76
2011-05-17JESSON MattBridal24.8ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2549.6
2011-04-17SAMPLONIUS RobLower Bridal22.5ORUnrated or comp PG120+ hrs1.501.451.0048.9375
2011-07-11LAMARCHE Sergemont 739.1ODKingposted HG120+ hrs1.001.251.0048.875
2011-08-07LAMARCHE SergeMont 738.9ODKingposted HG120+ hrs1.001.251.0048.625
2011-03-27MCLEARN NicoleWoodside30.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0048
2011-08-03LANG MartinaBridal19.7ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0047.28
2011-03-06SAMPLONIUS RobWoodside21.3ORUnrated or comp PG120+ hrs1.501.451.0046.3275
2011-04-23SATHER RobinWoodside28.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0045.76
2011-03-27SATHER RobinWoodside28.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0045.76
2011-05-19MCLEARN NicoleMt. St. Benedict28.1ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0044.96
2011-03-19SAMPLONIUS RobWoodside31.0ODUnrated or comp PG120+ hrs1.001.451.0044.95
2011-05-01YEATES BrettSwansea30.8ODUnrated or comp PG120+ hrs1.001.451.0044.66
2011-03-19THIELMANN Alwoody27.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0044.16
2011-04-12LANG MartinaWoodside18.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0044.16
2011-06-07NITCHIE DougCoopers27.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0043.2
2011-03-07THIELMANN AlWoodside26.8ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0042.88
2011-06-13SPEAR PeterCoopers23.5ODDHV 1 or DHV 1-2 PG120+ hrs1.001.801.0042.3
2011-05-20HENRY MartinWoodside27.0TRigid HG120+ hrs2.000.751.0040.5
2011-04-22SCHWAB ClaudiaBridal17.4ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2539.15
2011-03-07SATHER RobinWoodside16.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0039.12
2011-06-11SCHWAB ClaudiaCoopers10.8TDHV 1 or DHV 1-2 PG120+ hrs2.001.801.0038.88
2011-04-23SPEAR PeterBridal Falls16.1ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0038.64
2011-03-24MCLEARN NicoleMt. St. Benedict24.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0038.4
2011-07-04LAMARCHE Sergemont 729.9ODKingposted HG120+ hrs1.001.251.0037.375
2011-05-18MCLEARN NicoleWoodside23.3ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0037.28
2011-04-07RAYMONT AlexWoodside15.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0037.2
2011-04-23JESSON MattWoodside17.8ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2535.6
2011-04-23SATHER RobinLower Bridal22.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0035.2
2011-05-01SCHWAB ClaudiaWoodside15.3ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2534.425
2011-04-24MCLEARN NicoleDeadmans14.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0033.6
2011-03-24THIELMANN AlSt. Bennedict20.7ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0033.12
2011-08-19SATHER RobinSt. Benedict20.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0032
2011-03-07JESSON MattWoodside15.6ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2531.2
2011-03-27SCHWAB ClaudiaWoodside13.7ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2530.825
2011-05-01SPEAR PeterWoodside19.1ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0030.56
2011-06-21SATHER RobinLower Bridal18.9ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0030.24
2011-04-23SCHWAB ClaudiaWoodside12.9ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2529.025
2011-04-07MCLEARN NicoleWoodside18.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0028.8
2011-09-04SATHER RobinLower Bridal11.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0027.6
2011-03-06SPEAR PeterWoodside13.7ODDHV 1 or DHV 1-2 PG120+ hrs1.001.801.0024.66
2011-04-08SCHWAB ClaudiaWoodside10.9ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2524.525
2011-03-26SCHWAB ClaudiaWoodside10.3ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2523.175
2011-03-06MCLEARN NicoleWoodside14.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0022.4
2011-03-06RAYMONT AlexWoodside12.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0019.2
2011-04-07THIELMANN AlWoodside11.4ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0018.24
2011-02-20SAMPLONIUS RobSt Benedict11.8ODUnrated or comp PG120+ hrs1.001.451.0017.11
2011-04-08MCLEARN NicoleWoodside10.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0016

Flight Results by Date

DateNameLaunch SiteDistanceTypeA/C TypeSkill LevelMultiplierA/C FactorHandicapTotal
2011-02-20SAMPLONIUS RobSt Benedict11.8ODUnrated or comp PG120+ hrs1.001.451.0017.11
2011-03-06SPEAR PeterWoodside13.7ODDHV 1 or DHV 1-2 PG120+ hrs1.001.801.0024.66
2011-03-06SAMPLONIUS RobWoodside21.3ORUnrated or comp PG120+ hrs1.501.451.0046.3275
2011-03-06RAYMONT AlexWoodside12.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0019.2
2011-03-06MCLEARN NicoleWoodside14.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0022.4
2011-03-07THIELMANN AlWoodside26.8ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0042.88
2011-03-07SATHER RobinWoodside16.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0039.12
2011-03-07SAMPLONIUS RobWoodside47.0TUnrated or comp PG120+ hrs2.001.451.00136.3
2011-03-07JESSON MattWoodside15.6ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2531.2
2011-03-19THIELMANN Alwoody27.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0044.16
2011-03-19SAMPLONIUS RobWoodside31.0ODUnrated or comp PG120+ hrs1.001.451.0044.95
2011-03-22RAYMONT AlexWoodside23.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0055.2
2011-03-23JESSON MattMt. St. Benedict24.5ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2573.5
2011-03-24THIELMANN AlSt. Bennedict20.7ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0033.12
2011-03-24MCLEARN NicoleMt. St. Benedict24.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0038.4
2011-03-26SCHWAB ClaudiaWoodside10.3ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2523.175
2011-03-27SCHWAB ClaudiaWoodside13.7ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2530.825
2011-03-27SATHER RobinWoodside28.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0045.76
2011-03-27RAYMONT AlexWoodside23.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0055.2
2011-03-27MCLEARN NicoleWoodside30.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0048
2011-04-07THIELMANN AlWoodside58.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00185.6
2011-04-07THIELMANN AlWoodside11.4ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0018.24
2011-04-07RAYMONT AlexWoodside42.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00135.04
2011-04-07RAYMONT AlexWoodside15.5ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0037.2
2011-04-07MCLEARN NicoleWoodside50.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00120
2011-04-07MCLEARN NicoleWoodside18.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0028.8
2011-04-08THIELMANN AlWoodside21.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0050.88
2011-04-08SCHWAB ClaudiaWoodside10.9ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2524.525
2011-04-08RAYMONT AlexWoodside24.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0057.6
2011-04-08MCLEARN NicoleWoodside10.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0016
2011-04-08JESSON Mattwoodside20.6ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.2561.8
2011-04-11CHROMY TomWoodside49.3ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2598.6
2011-04-12SATHER RobinWoodside20.7TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0066.24
2011-04-12LANG MartinaWoodside18.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0044.16
2011-04-17SCHWAB ClaudiaBridal27.1ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2560.975
2011-04-17SAMPLONIUS RobLower Bridal22.5ORUnrated or comp PG120+ hrs1.501.451.0048.9375
2011-04-17JESSON MattBridal39.0ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.25117
2011-04-18THIELMANN AlBridle38.6ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0092.64
2011-04-18BERKLEY AndrewBridal31.8ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0050.88
2011-04-20THIELMANN AlWoodside40.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00128
2011-04-20RAYMONT AlexWoodside28.7ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0068.88
2011-04-22THIELMANN AlWoodside83.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00266.24
2011-04-22SPEAR PeterWoodside55.3ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00132.72
2011-04-22SCHWAB ClaudiaWoodside24.4ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2554.9
2011-04-22SCHWAB ClaudiaBridal17.4ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2539.15
2011-04-22SAMPLONIUS RobWoodside32.6ORUnrated or comp PG120+ hrs1.501.451.0070.905
2011-04-22RAYMONT AlexWoodside51.3TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00164.16
2011-04-22NITCHIE DougKing Eddy18.0TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0057.6
2011-04-22MCLEARN NicoleWoodside52.4TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00167.68
2011-04-22LANG MartinaWoodside21.9TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.0070.08
2011-04-22HENRY MartinWoodside104.0ORRigid HG120+ hrs1.500.751.00117
2011-04-22CHROMY TomWoodside50.9TDHV 2 or DHV 2-3 PG60-120 hrs2.001.601.25203.6
2011-04-23THIELMANN AlWoodside95.2TDHV 2 or DHV 2-3 PG120+ hrs2.001.601.00304.64
2011-04-23SPEAR PeterWoodside30.2ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0072.48
2011-04-23SPEAR PeterBridal Falls16.1ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0038.64
2011-04-23SCHWAB ClaudiaWoodside12.9ODDHV 1 or DHV 1-2 PG60-120 hrs1.001.801.2529.025
2011-04-23SATHER RobinLower Bridal22.0ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0035.2
2011-04-23SATHER RobinWoodside28.6ODDHV 2 or DHV 2-3 PG120+ hrs1.001.601.0045.76
2011-04-23SAMPLONIUS RobWoodside49.3TUnrated or comp PG120+ hrs2.001.451.00142.97
2011-04-23RAYMONT AlexDeadmans49.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00117.6
2011-04-23MCLEARN NicoleDeadmans49.4ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.00118.56
2011-04-23JESSON MattWoodside17.8ODDHV 2 or DHV 2-3 PG60-120 hrs1.001.601.2535.6
2011-04-23HENRY MartinWoodside77.0TRigid HG120+ hrs2.000.751.00115.5
2011-04-23CHROMY TomBridal Falls43.0ORDHV 2 or DHV 2-3 PG60-120 hrs1.501.601.25129
2011-04-24MCLEARN NicoleDeadmans14.0ORDHV 2 or DHV 2-3 PG120+ hrs1.501.601.0033.6
