FV Paragliding XC Comp, 2005

 

 

 

Task Name Distance
T1 Day #3 5.0 km
T2 Day #4 54.2 km

Place Name ID Glider Nation T1 T2 Total
1 SAMPLONIUS, Rob, 1910 Gradient AspenCAN 3 379 382
2 RAYMONT, Alex, 2446 Gradient AspenCAN 5 368 373
3 RINKER, Bob, 5006 X1X sens 4USA 3 237 240
4 MCLEARN, Nicole, 2579 Gradient AspenCAN 6 155 161
5 HASS, Rich, 5009 Flight Design StreamUSA 3 131 134
5 HERRING, Graeme, 58 Nova AeronCAN 3 131 134
5 HACHEY, Gary,   Airwave Sport 2CAN 3 131 134
5 DICKEY, Alan,   Jojo AddictionCAN 3 131 134
9 FRASER, Mark,   Gin ZoomCAN DNF 131 131
9 KOVASIC, Derek,   Ozone VulcanCAN ABS 131 131
9 DOWSETT, Mark, 1678 Apco BagheeraCAN ABS 131 131